at

Season One, Regular Season Day 7
January 30, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Winnipeg 121 4
Montreal 101 2

Game Summary

1st Period

Scoring
  1. Winnipeg, P. Kariya 1 (T. Poti, V. Malakhov), 10:40
  2. Montreal, A. Mogilny 1 (B. Rolston, T. Green), 18:02
Penalties

C. Chelios, Mtl-M (Roughing), 11:40

2nd Period

Scoring
  1. Winnipeg, M. Rathje 1 (J. Jagr, D. Morris), 02:17
  2. Winnipeg, J. Jagr 1 (J. Bulis, T. Marchant), 13:31
Penalties

No Penalties

3rd Period

Scoring
  1. Montreal, A. Graves 2 (C. Chelios, J. Laukkanen), 06:10
  2. Winnipeg, C. Simon 3 (A. Dackell, G. Johnson), 18:23
Penalties

D. McAmmond, WPG (Boarding), 02:12; C. Simon, WPG (Elbowing), 19:01

Game Info

Shots on Goal

  • Winnipeg : 10-13-9=32
  • Montreal : 6-3-9=18

Power Play Conversion

  • Winnipeg : 0 -1
  • Montreal : 0 -2

Three Stars

  1. Jaromir Jagr, WPG
  2. Mike Rathje, WPG
  3. Todd Marchant, WPG

Game Details

  • Venue: Molson Centre

Winnipeg Skaters

Statistics for the Winnipeg skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 0 0 +1 1 0 0 0 0 0 0 0 14
Jan Bulis 0 1 1 +2 2 0 0 0 0 0 0 0 19
Keith Carney 0 0 0 +1 1 0 0 0 0 0 0 0 13
Andreas Dackell 0 1 1 0 0 0 0 0 0 0 0 0 14
Ron Francis 0 0 0 0 0 0 0 0 0 0 0 0 20
Milan Hejduk 0 0 0 -1 1 0 0 0 0 0 0 0 25
Jaromir Jagr 1 1 2 +1 9 0 0 0 0 0 1 0 28
Greg Johnson 0 1 1 +1 1 0 0 0 0 0 0 0 13
Paul Kariya 1 0 1 0 4 0 0 0 0 0 0 0 20
Vladimir Malakhov 0 1 1 -1 0 0 0 0 0 0 0 0 20
Todd Marchant 0 1 1 +2 3 0 0 0 0 0 0 0 19
Dean McAmmond 0 0 0 0 1 0 0 0 0 0 0 2 5
Derek Morris 0 1 1 +1 1 0 0 0 0 0 0 0 20
Tom Poti 0 1 1 0 3 0 0 0 0 0 0 0 21
Mike Rathje 1 0 1 +2 2 0 0 0 0 0 0 0 20
Chris Simon 1 0 1 +1 1 0 0 0 0 0 0 2 12
Niklas Sundstrom 0 0 0 0 1 0 0 0 0 0 0 0 7
Jason York 0 0 0 0 1 0 0 0 0 0 0 0 6

Winnipeg Goalies

Statistics for the Winnipeg goalies
Player GA SOG PCT MIN A PIM
Olaf Kolzig - W (1-3-1) 2 18 0.889 60:00 0 0

Montreal Skaters

Statistics for the Montreal skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 0 0 0 0 0 0 0 0 23
Radek Bonk 0 0 0 0 3 0 0 0 0 0 0 0 19
Chris Chelios 0 1 1 +2 2 0 0 0 0 0 0 2 27
Bob Corkum 0 0 0 -2 0 0 0 0 0 0 0 0 12
Adam Graves 1 0 1 -1 5 0 0 0 0 0 0 0 22
Travis Green 0 1 1 +1 1 0 0 0 0 0 0 0 7
Bobby Holik 0 0 0 -3 0 0 0 0 0 0 0 0 24
Joe Juneau 0 0 0 0 0 0 0 0 0 0 0 0 0
Jere Karalahti 0 0 0 -1 0 0 0 0 0 0 0 0 14
Christian Laflamme 0 0 0 -1 1 0 0 0 0 0 0 0 14
Janne Laukkanen 0 1 1 -2 0 0 0 0 0 0 0 0 26
Stephane Matteau 0 0 0 -2 0 0 0 0 0 0 0 0 12
Scott Mellanby 0 0 0 -1 1 0 0 0 0 0 0 0 12
Alexander Mogilny 1 0 1 +1 2 0 0 0 0 0 0 0 22
Ethan Moreau 0 0 0 -1 1 0 0 0 0 0 0 0 21
Brian Rolston 0 1 1 +1 1 0 0 0 0 0 0 0 20
Jeff Shantz 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Smehlik 0 0 0 -1 1 0 0 0 0 0 0 0 22

Montreal Goalies

Statistics for the Montreal goalies
Player GA SOG PCT MIN A PIM
Ed Belfour - L (0-5-0) 4 32 0.875 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League