at

Season One, Regular Season Day 58
March 19, 2001

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Detroit 2011 4
Boston 0210 3

Game Summary

1st Period

Scoring
  1. Detroit, P. Elias 16 (C. Johansson, B. Hull), 07:57
  2. Detroit, C. Johansson 5 (B. Werenka, P. Elias), 16:50
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, S. Ozolinsh 7 (J. Stumpel, D. Audette), 12:02
  2. Boston, R. Smyth 20 (S. Ozolinsh, M. Schneider), 16:49
Penalties

No Penalties

3rd Period

Scoring
  1. Boston, P. Bondra 13 (R. Smyth, C. Ronning), 05:22
  2. Detroit, S. Fedorov 12 (W. Redden, J. LeClair), 11:08
Penalties

D. Hatcher, DET (Roughing), 15:56

Overtime

Scoring
  1. Detroit, A. Kovalenko 1 (P. Falloon, T. Linden), 02:08
Penalties

No Penalties

Game Info

Shots on Goal

  • Detroit : 10-12-12-3=37
  • Boston : 7-8-7-0=22

Power Play Conversion

  • Detroit : 0 -0
  • Boston : 0 -1

Three Stars

  1. Sandis Ozolinsh, BOS
  2. Ryan Smyth, BOS
  3. Calle Johansson, DET

Game Details

  • Venue: FleetCenter

Detroit Skaters

Statistics for the Detroit skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 1 1 2 0 3 0 0 0 0 0 0 0 24
Pat Falloon 0 1 1 +1 1 0 0 0 0 0 0 0 13
Sergei Fedorov 1 0 1 0 3 0 0 0 0 0 0 0 23
Bill Guerin 0 0 0 0 9 0 0 0 0 0 0 0 25
Derian Hatcher 0 0 0 0 1 0 0 0 0 0 0 2 24
Jonas Hoglund 0 0 0 0 0 0 0 0 0 0 0 0 5
Brett Hull 0 1 1 0 2 0 0 0 0 0 0 0 21
Calle Johansson 1 1 2 0 3 0 0 0 0 0 0 0 21
Andrei Kovalenko 1 0 1 +1 2 0 0 0 0 0 1 0 13
John LeClair 0 1 1 0 3 0 0 0 0 0 0 0 24
Trevor Linden 0 1 1 +1 1 0 0 0 0 0 0 0 13
Richard Matvichuk 0 0 0 +1 1 0 0 0 0 0 0 0 17
Dan McGillis 0 0 0 +1 0 0 0 0 0 0 0 0 14
Michael Nylander 0 0 0 0 0 0 0 0 0 0 0 0 0
Wade Redden 0 1 1 0 4 0 0 0 0 0 0 0 24
Martin Straka 0 0 0 0 2 0 0 0 0 0 0 0 21
Brad Werenka 0 1 1 0 2 0 0 0 0 0 0 0 22
Sergei Zholtok 0 0 0 0 0 0 0 0 0 0 0 0 5

Detroit Goalies

Statistics for the Detroit goalies
Player GA SOG PCT MIN A PIM
Guy Hebert - W (18-5-3) 3 22 0.864 62:08 0 0

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 -2 1 0 0 0 0 0 0 0 12
Donald Audette 0 1 1 0 1 0 0 0 0 0 0 0 6
Peter Bondra 1 0 1 +2 2 0 0 0 0 0 0 0 21
Steve Duchesne 0 0 0 -3 0 0 0 0 0 0 0 0 14
Radek Dvorak 0 0 0 -1 4 0 0 0 0 0 0 0 21
Valeri Kamensky 0 0 0 -1 0 0 0 0 0 0 0 0 22
Igor Kravchuk 0 0 0 -3 0 0 0 0 0 0 0 0 13
Jyrki Lumme 0 0 0 0 1 0 0 0 0 0 0 0 23
Marty McInnis 0 0 0 -2 0 0 0 0 0 0 0 0 12
Adam Oates 0 0 0 0 1 0 0 0 0 0 0 0 27
Sandis Ozolinsh 1 1 2 +1 6 0 0 0 0 0 0 0 25
Dave Reid 0 0 0 -2 1 0 0 0 0 0 0 0 12
Cliff Ronning 0 1 1 +2 2 0 0 0 0 0 0 0 21
Mathieu Schneider 0 1 1 +3 0 0 0 0 0 0 0 0 24
Ryan Smyth 1 1 2 +2 2 0 0 0 0 0 0 0 23
Jozef Stumpel 0 1 1 0 0 0 0 0 0 0 0 0 6
Scott Young 0 0 0 0 0 0 0 0 0 0 0 0 0
Sergei Zubov 0 0 0 -1 1 0 0 0 0 0 0 0 26

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Arturs Irbe - L (20-16-2) 4 37 0.892 62:08 0 0
 
DetroitHockey.Net Fantasy Hockey League