at

Season One, Regular Season Day 57
March 19, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Montreal 101 2
Quebec 111 3

Game Summary

1st Period

Scoring
  1. Quebec, M. Rucinsky 16 (D. Kasparaitis, A. Morozov), 17:07
  2. Montreal, E. Moreau 8 (S. Yelle, D. Brown), 20:00
Penalties

D. Kasparaitis, QUE (Unsportsmanlike-conduct), 14:04

2nd Period

Scoring
  1. Quebec, A. Aalto 1 (A. Savage, M. Rozsival), 09:27
Penalties

T. Green, Mtl-M (Roughing), 03:00; D. Kasparaitis, QUE (Highsticking), 16:12

3rd Period

Scoring
  1. Quebec, V. Kozlov 12 (S. Kapanen, M. Rucinsky), 09:33
  2. Montreal, B. Holik 20 (P. Popovic, A. Graves), 13:06
Penalties

T. Green, Mtl-M (Charging), 05:39

Game Info

Shots on Goal

  • Montreal : 13-4-13=30
  • Quebec : 6-8-6=20

Power Play Conversion

  • Montreal : 0 -2
  • Quebec : 0 -2

Three Stars

  1. Martin Rucinsky, QUE
  2. Patrick Lalime, QUE
  3. Adam Graves, Mtl-M

Game Details

  • Venue: Colisee Pepsi

Montreal Skaters

Statistics for the Montreal skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 3 0 0 0 0 0 0 0 25
Nolan Baumgartner 0 0 0 -2 0 0 0 0 0 0 0 0 12
Radek Bonk 0 0 0 -2 4 0 0 0 0 0 0 0 24
Doug Brown 0 1 1 -2 1 0 0 0 0 0 0 0 11
Adam Graves 0 1 1 +1 3 0 0 0 0 0 0 0 21
Travis Green 0 0 0 0 1 0 0 0 0 0 0 4 6
Bobby Holik 1 0 1 +1 1 0 0 0 0 0 0 0 24
Joe Juneau 0 0 0 0 0 0 0 0 0 0 0 0 3
Jere Karalahti 0 0 0 +1 3 0 0 0 0 0 0 0 20
Christian Laflamme 0 0 0 -1 3 0 0 0 0 0 0 0 19
Scott Mellanby 0 0 0 0 0 0 0 0 0 0 0 0 5
Alexander Mogilny 0 0 0 0 1 0 0 0 0 0 0 0 19
Ethan Moreau 1 0 1 -2 2 0 0 0 0 0 0 0 14
Peter Popovic 0 1 1 +1 1 0 0 0 0 0 0 0 20
Brian Rolston 0 0 0 0 1 0 0 0 0 0 0 0 21
Peter Schaefer 0 0 0 +1 3 0 0 0 0 0 0 0 20
Richard Smehlik 0 0 0 0 2 0 0 0 0 0 0 0 22
Stephane Yelle 0 1 1 -1 1 0 0 0 0 0 0 0 11

Montreal Goalies

Statistics for the Montreal goalies
Player GA SOG PCT MIN A PIM
Ed Belfour - L (19-16-4) 3 20 0.850 60:00 0 0

Quebec Skaters

Statistics for the Quebec skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Antti Aalto 1 0 1 0 2 0 0 0 0 0 0 0 11
P.J. Axelsson 0 0 0 0 3 0 0 0 0 0 0 0 11
Josef Beranek 0 0 0 +1 0 0 0 0 0 0 0 0 9
Sergei Berezin 0 0 0 -1 3 0 0 0 0 0 0 0 24
Bob Boughner 0 0 0 -1 1 0 0 0 0 0 0 0 21
Rene Corbet 0 0 0 -1 2 0 0 0 0 0 0 0 20
Sami Kapanen 0 1 1 +1 0 0 0 0 0 0 0 0 21
Darius Kasparaitis 0 1 1 +2 0 0 0 0 0 0 0 4 21
Viktor Kozlov 1 0 1 +1 1 0 0 0 0 0 1 0 19
Sergei Krivokrasov 0 0 0 0 0 0 0 0 0 0 0 0 8
Igor Larionov 0 0 0 -1 2 0 0 0 0 0 0 0 20
Jaroslav Modry 0 0 0 0 1 0 0 0 0 0 0 0 13
Aleksey Morozov 0 1 1 +1 0 0 0 0 0 0 0 0 2
Marcus Ragnarsson 0 0 0 -1 2 0 0 0 0 0 0 0 24
Michal Rozsival 0 1 1 0 0 0 0 0 0 0 0 0 14
Martin Rucinsky 1 1 2 +2 3 0 0 0 0 0 0 0 22
Andre Savage 0 1 1 0 0 0 0 0 0 0 0 0 11
Jiri Slegr 0 0 0 +2 0 0 0 0 0 0 0 0 22

Quebec Goalies

Statistics for the Quebec goalies
Player GA SOG PCT MIN A PIM
Patrick Lalime - W (14-23-1) 2 30 0.933 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League