| Teams | T |
|---|---|
| Kansas City | 3 |
| Cleveland | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Crowley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Robert Dome | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Harvey | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Ryan Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chad Kilger | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Curtis Leschyshyn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Erik Rasmussen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Tkaczuk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Rangers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 2 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Betts | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Chorske | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Gusarov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcus Nilson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Barons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sebastien Charpentier - L (1-1-0) | 3 | — | — | 60:00 | 0 | — |