| Teams | T |
|---|---|
| Guelph | 1 |
| New York | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ville Nieminen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Parker | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Storm skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Glenn Healy - L (2-5-0) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates Battaglia | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Francis Bouillon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Hnat Domenichelli | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Grosek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Holden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean O'Donnell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darryl Shannon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Charlie Stephens | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Ward | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Warriner | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mika Noronen - W (8-7-2) | 1 | — | — | 60:00 | 0 | — |