| Teams | T |
|---|---|
| Peterboro | 3 |
| Texas | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Colagiacomo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve McCarthy | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin St. Louis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jaroslav Svejkovsky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Sykora | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - L (9-12-4) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Berube | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Bombardir | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Delmore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Greg deVries | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Ellett | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rico Fata | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tony Granato | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Grant Marshall | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris McAlpine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Moran | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Harry York | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Tornados skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Legace - W (17-8-0) | 3 | — | — | 60:00 | 0 | — |