at

Season One, Regular Season Day 34
February 17, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
California 012 3
Kansas City 100 1

Game Summary

1st Period

Scoring
  1. Kansas City, E. Lindros 11 (A. Brunette, S. Hill), 05:27
Penalties

T. Harvey, KCS (Cross-checking, Double Minor), 10:56; K. Oliwa, CAL (Goalie Intererence), 18:54; S. Stevens, KCS (Hooking), 18:54

2nd Period

Scoring
  1. California, V. Varada 5 (K. Jonsson, K. Oliwa), 07:13
Penalties

No Penalties

3rd Period

Scoring
  1. California, K. Jonsson 2 (V. Varada, J-L Grand-Pierre), 05:13
  2. California, V. Prospal 5 (M. Hossa, T. Fleury), 06:53
Penalties

No Penalties

Game Info

Shots on Goal

  • California : 13-9-17=39
  • Kansas City : 7-10-7=24

Power Play Conversion

  • California : 0 -1
  • Kansas City : 0 -0

Three Stars

  1. Vaclav Prospal, CAL
  2. Vaclav Varada, CAL
  3. Fred Brathwaite, CAL

Game Details

  • Venue: Kemper Arena

California Skaters

Statistics for the California skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevyn Adams 0 0 0 0 1 0 0 0 0 0 0 0 5
Paul Coffey 0 0 0 +1 1 0 0 0 0 0 0 0 20
Sylvain Cote 0 0 0 0 2 0 0 0 0 0 0 0 6
Mike Eastwood 0 0 0 +2 0 0 0 0 0 0 0 0 11
Theoren Fleury 0 1 1 +1 2 0 0 0 0 0 0 0 25
Hal Gill 0 0 0 -1 2 0 0 0 0 0 0 0 22
Jean-Luc Grand-Pierre 0 1 1 +2 2 0 0 0 0 0 0 0 11
Marian Hossa 0 1 1 +1 4 0 0 0 0 0 0 0 21
Phil Housley 0 0 0 -1 0 0 0 0 0 0 0 0 23
Jaromir Jagr 0 0 0 -1 3 0 0 0 0 0 0 0 28
Kenny Jonsson 1 1 2 +2 2 0 0 0 0 0 1 0 14
Sylvain Lefebvre 0 0 0 +1 2 0 0 0 0 0 0 0 19
Krzysztof Oliwa 0 1 1 +2 2 0 0 0 0 0 0 2 11
Vaclav Prospal 1 0 1 +1 8 0 0 0 0 0 0 0 20
Teemu Selanne 0 0 0 -1 2 0 0 0 0 0 0 0 22
Mike Sillinger 0 0 0 0 1 0 0 0 0 0 0 0 5
Vaclav Varada 1 1 2 +2 3 0 0 0 0 0 0 0 12
Mike York 0 0 0 -1 2 0 0 0 0 0 0 0 23

California Goalies

Statistics for the California goalies
Player GA SOG PCT MIN A PIM
Fred Brathwaite - W (1-7-2) 1 24 0.958 60:00 0 0

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 0 0 -1 3 0 0 0 0 0 0 0 22
Andrew Brunette 0 1 1 -1 2 0 0 0 0 0 0 0 22
Dallas Drake 0 0 0 -1 0 0 0 0 0 0 0 0 22
Todd Harvey 0 0 0 0 0 0 0 0 0 0 0 4 13
Sean Hill 0 1 1 -1 1 0 0 0 0 0 0 0 22
Paul Laus 0 0 0 0 0 0 0 0 0 0 0 0 4
Curtis Leschyshyn 0 0 0 0 0 0 0 0 0 0 0 0 4
Eric Lindros 1 0 1 -1 1 0 0 0 0 0 0 0 24
Glen Murray 0 0 0 -1 3 0 0 0 0 0 0 0 21
Teppo Numminen 0 0 0 -1 3 0 0 0 0 0 0 0 19
Jeff O'Neill 0 0 0 -1 2 0 0 0 0 0 0 0 20
Chris Phillips 0 0 0 0 1 0 0 0 0 0 0 0 14
Peter Popovic 0 0 0 -1 1 0 0 0 0 0 0 0 21
Randy Robitaille 0 0 0 0 1 0 0 0 0 0 0 0 4
Brian Savage 0 0 0 0 0 0 0 0 0 0 0 0 13
Todd Simpson 0 0 0 0 1 0 0 0 0 0 0 0 13
Bryan Smolinski 0 0 0 0 2 0 0 0 0 0 0 0 15
Scott Stevens 0 0 0 -1 3 0 0 0 0 0 0 2 21

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Jose Theodore - L (11-5-2) 3 39 0.923 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League