at

Season One, Regular Season Day 32
February 16, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Hartford 200 2
Minnesota 310 4

Game Summary

1st Period

Scoring
  1. Minnesota, M. Norstrom 4 (S. Yzerman, M. Lapointe), 03:54
  2. Hartford, P. Verbeek 5 (G. Valk, J. Nieuwendyk), 04:21
  3. Minnesota, S. Yzerman 12 (P. Buzek, L. Bartecko), 11:04
  4. Minnesota, N. Emerson 6 (B. Morrow, A. Tezikov), 15:35
  5. Hartford, T. Stevenson 4 (K. Klee), 16:34
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, J. Sakic 12 (S. Yzerman, B. Shanahan), 12:13
Penalties

A. Karpovtsev, MIN (Roughing), 00:41

3rd Period

Scoring

No Scoring

Penalties

J. Fischer, MIN (Charging), 04:45

Game Info

Shots on Goal

  • Hartford : 14-8-4=26
  • Minnesota : 12-11-10=33

Power Play Conversion

  • Hartford : 0 -2
  • Minnesota : 0 -0

Three Stars

  1. Steve Yzerman, MIN
  2. Chris Osgood, MIN
  3. Mattias Norstrom, MIN

Game Details

  • Venue: Xcel Energy Center

Hartford Skaters

Statistics for the Hartford skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Blake 0 0 0 0 4 0 0 0 0 0 0 0 27
Andrew Cassels 0 0 0 -3 1 0 0 0 0 0 0 0 21
Ed Jovanovski 0 0 0 0 4 0 0 0 0 0 0 0 21
Ken Klee 0 1 1 0 1 0 0 0 0 0 0 0 12
Dmitri Mironov 0 0 0 +1 0 0 0 0 0 0 0 0 6
Joe Nieuwendyk 0 1 1 +1 1 0 0 0 0 0 0 0 22
Owen Nolan 0 0 0 0 2 0 0 0 0 0 0 0 19
Mark Parrish 0 0 0 -3 1 0 0 0 0 0 0 0 21
Denis Pederson 0 0 0 0 0 0 0 0 0 0 0 0 12
Shjon Podein 0 0 0 0 1 0 0 0 0 0 0 0 12
Luc Robitaille 0 0 0 0 1 0 0 0 0 0 0 0 20
Jaroslav Spacek 0 0 0 0 2 0 0 0 0 0 0 0 18
Turner Stevenson 1 0 1 0 1 0 0 0 0 0 0 0 12
Robert Svehla 0 0 0 -3 0 0 0 0 0 0 0 0 21
Darryl Sydor 0 0 0 -2 2 0 0 0 0 0 0 0 22
Darcy Tucker 0 0 0 -3 1 0 0 0 0 0 0 0 21
Garry Valk 0 1 1 +1 2 0 0 0 0 0 0 0 6
Pat Verbeek 1 0 1 +1 2 0 0 0 0 0 0 0 7

Hartford Goalies

Statistics for the Hartford goalies
Player GA SOG PCT MIN A PIM
Tommy Salo - L (10-9-4) 4 33 0.879 60:00 0 0

Minnesota Skaters

Statistics for the Minnesota skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 1 1 +2 1 0 0 0 0 0 0 0 20
Petr Buzek 0 1 1 +2 2 0 0 0 0 0 0 0 22
Mathieu Dandenault 0 0 0 0 0 0 0 0 0 0 0 0 18
Kris Draper 0 0 0 +1 0 0 0 0 0 0 0 0 12
Nelson Emerson 1 0 1 +1 2 0 0 0 0 0 1 0 12
Jiri Fischer 0 0 0 +1 1 0 0 0 0 0 0 2 14
Jeff Halpern 0 0 0 -1 2 0 0 0 0 0 0 0 7
Alexander Karpovtsev 0 0 0 -2 2 0 0 0 0 0 0 2 22
Steve Konowalchuk 0 0 0 -1 1 0 0 0 0 0 0 0 7
Martin Lapointe 0 1 1 +2 0 0 0 0 0 0 0 0 20
Nicklas Lidstrom (A) 0 0 0 -1 3 0 0 0 0 0 0 0 26
Brenden Morrow 0 1 1 +1 2 0 0 0 0 0 0 0 12
Mattias Norstrom 1 0 1 +2 2 0 0 0 0 0 0 0 21
Marty Reasoner 0 0 0 -1 2 0 0 0 0 0 0 0 7
Joe Sakic (A) 1 0 1 0 4 0 0 0 0 0 0 0 20
Brendan Shanahan 0 1 1 0 5 0 0 0 0 0 0 0 19
Alexei Tezikov 0 1 1 +1 1 0 0 0 0 0 0 0 14
Steve Yzerman (C) 1 2 3 +3 3 0 0 0 0 0 0 0 25

Minnesota Goalies

Statistics for the Minnesota goalies
Player GA SOG PCT MIN A PIM
Chris Osgood - W (15-0-2) 2 26 0.923 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League