at

Season One, Regular Season Day 31
February 15, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Ottawa 400 4
Boston 102 3

Game Summary

1st Period

Scoring
  1. Ottawa, J. Arnott 12 (B. Marchment, T. Donato), 01:36
  2. Ottawa, B. Muir 1 (R. Niedermayer, R. Sheppard), 06:16
  3. Ottawa, S. Pellerin 3 (J. MacLean, C. Rivet), 12:44
  4. Ottawa, K. Tkachuk 8, 16:13
  5. Boston, R. Smyth 11 (S. Ozolinsh, P. Bondra), 18:49
Penalties

No Penalties

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. Boston, J. Allison 5 (I. Kravchuk, S. Duchesne), 01:10
  2. Boston, J. Lumme 4 (C. Ronning, P. Bondra), 15:28
Penalties

No Penalties

Game Info

Shots on Goal

  • Ottawa : 17-11-11=39
  • Boston : 7-8-13=28

Power Play Conversion

  • Ottawa : 0 -0
  • Boston : 0 -0

Three Stars

  1. Peter Bondra, BOS
  2. Keith Tkachuk, OTT
  3. Bryan Muir, OTT

Game Details

  • Venue: FleetCenter

Ottawa Skaters

Statistics for the Ottawa skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Arnott 1 0 1 0 4 0 0 0 0 0 0 0 21
Ted Donato 0 1 1 0 2 0 0 0 0 0 0 0 20
Adam Foote 0 0 0 0 3 0 0 0 0 0 0 0 27
Garry Galley 0 0 0 -1 3 0 0 0 0 0 0 0 20
Mike Grier 0 0 0 0 3 0 0 0 0 0 0 0 20
Robert Kron 0 0 0 -1 6 0 0 0 0 0 0 0 20
Claude Lapointe 0 0 0 0 0 0 0 0 0 0 0 0 0
John MacLean 0 1 1 +1 4 0 0 0 0 0 0 0 12
Bryan Marchment 0 1 1 0 0 0 0 0 0 0 0 0 21
Bryan Muir 1 0 1 +1 4 0 0 0 0 0 0 0 26
Kirk Muller 0 0 0 +1 0 0 0 0 0 0 0 0 12
Rob Niedermayer 0 1 1 +1 0 0 0 0 0 0 0 0 7
Scott Pellerin 1 0 1 +1 1 0 0 0 0 0 0 0 12
Luke Richardson 0 0 0 +1 0 0 0 0 0 0 0 0 12
Craig Rivet 0 1 1 +1 1 0 0 0 0 0 0 0 12
Ray Sheppard 0 1 1 +1 0 0 0 0 0 0 0 0 7
Mats Sundin 0 0 0 -1 3 0 0 0 0 0 0 0 21
Keith Tkachuk 1 0 1 0 5 0 0 0 0 0 1 0 27

Ottawa Goalies

Statistics for the Ottawa goalies
Player GA SOG PCT MIN A PIM
Byron Dafoe - W (9-11-3) 3 28 0.893 60:00 0 0

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 1 0 1 0 1 0 0 0 0 0 0 0 14
Donald Audette 0 0 0 -1 1 0 0 0 0 0 0 0 6
Peter Bondra 0 2 2 +2 2 0 0 0 0 0 0 0 20
Steve Duchesne 0 1 1 0 1 0 0 0 0 0 0 0 14
Radek Dvorak 0 0 0 -2 1 0 0 0 0 0 0 0 20
Valeri Kamensky 0 0 0 -2 2 0 0 0 0 0 0 0 20
Igor Kravchuk 0 1 1 0 1 0 0 0 0 0 0 0 14
Jyrki Lumme 1 0 1 -1 1 0 0 0 0 0 0 0 20
Marty McInnis 0 0 0 0 1 0 0 0 0 0 0 0 14
Adam Oates 0 0 0 -1 4 0 0 0 0 0 0 0 23
Sandis Ozolinsh 0 1 1 0 1 0 0 0 0 0 0 0 27
Dave Reid 0 0 0 0 1 0 0 0 0 0 0 0 14
Cliff Ronning 0 1 1 +2 2 0 0 0 0 0 0 0 20
Mathieu Schneider 0 0 0 +2 3 0 0 0 0 0 0 0 20
Ryan Smyth 1 0 1 0 3 0 0 0 0 0 0 0 22
Jozef Stumpel 0 0 0 -1 0 0 0 0 0 0 0 0 6
Scott Young 0 0 0 0 0 0 0 0 0 0 0 0 0
Sergei Zubov 0 0 0 -3 3 0 0 0 0 0 0 0 25

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Arturs Irbe - L (13-10-0) 4 39 0.897 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League