at

Season One, Regular Season Day 30
February 14, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Detroit 301 4
Hamilton 011 2

Game Summary

1st Period

Scoring
  1. Detroit, S. Fedorov 5 (W. Redden, B. Guerin), 05:36 (PP)
  2. Detroit, S. Fedorov 6 (C. Johansson, W. Redden), 06:15
  3. Detroit, B. Guerin 7 (S. Fedorov), 19:05
Penalties

B. Boucher, HAM (Roughing), 04:45 (Served by R. Ray)

2nd Period

Scoring
  1. Hamilton, V. Bure 13 (A. Ference, K. Primeau), 18:49
Penalties

No Penalties

3rd Period

Scoring
  1. Hamilton, D. Langkow 6 (B. Isbister, A. Deadmarsh), 05:02
  2. Detroit, B. Guerin 8 (R. Matvichuk), 09:45
Penalties

D. Hatcher, DET (Elbowing), 01:10; D. McGillis, DET (Cross-checking), 09:48; D. Van Impe, HAM (Highsticking), 09:59

Game Info

Shots on Goal

  • Detroit : 15-8-8=31
  • Hamilton : 5-9-9=23

Power Play Conversion

  • Detroit : 1 -2
  • Hamilton : 0 -2

Three Stars

  1. Sergei Fedorov, DET
  2. Bill Guerin, DET
  3. Valeri Bure, HAM

Game Details

  • Venue: Copps Coliseum

Detroit Skaters

Statistics for the Detroit skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 0 0 0 0 1 0 0 0 0 0 0 0 27
Sergei Fedorov 2 1 3 +1 5 1 0 0 0 0 0 0 25
Bill Guerin 2 1 3 +1 4 0 1 0 0 0 1 0 26
Derian Hatcher 0 0 0 -1 3 0 0 0 0 0 0 2 24
Jonas Hoglund 0 0 0 0 0 0 0 0 0 0 0 0 8
Calle Johansson 0 1 1 +1 1 0 0 0 0 0 0 0 21
Mike Johnson 0 0 0 0 1 0 0 0 0 0 0 0 5
Mike Knuble 0 0 0 0 0 0 0 0 0 0 0 0 6
Andrei Kovalenko 0 0 0 +1 1 0 0 0 0 0 0 0 14
John LeClair 0 0 0 0 4 0 0 0 0 0 0 0 25
Richard Matvichuk 0 1 1 +1 1 0 0 0 0 0 0 0 17
Dan McGillis 0 0 0 +1 0 0 0 0 0 0 0 2 14
Andrei Nikolishin 0 0 0 0 2 0 0 0 0 0 0 0 22
Michael Nylander 0 0 0 0 0 0 0 0 0 0 0 0 0
Wade Redden 0 2 2 0 2 0 1 0 0 0 0 0 24
Martin Straka 0 0 0 0 3 0 0 0 0 0 0 0 19
Brad Werenka 0 0 0 0 3 0 0 0 0 0 0 0 20
Sergei Zholtok 0 0 0 0 0 0 0 0 0 0 0 0 2

Detroit Goalies

Statistics for the Detroit goalies
Player GA SOG PCT MIN A PIM
Jocelyn Thibault - W (9-2-2) 2 23 0.913 60:00 0 0

Hamilton Skaters

Statistics for the Hamilton skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Valeri Bure 1 0 1 +1 4 0 0 0 0 0 0 0 22
Adam Deadmarsh 0 1 1 -1 3 0 0 0 0 0 0 0 19
Andrew Ference 0 1 1 +1 1 0 0 0 0 0 0 0 22
Aaron Gavey 0 0 0 -1 0 0 0 0 0 0 0 0 13
Brad Isbister 0 1 1 0 2 0 0 0 0 0 0 0 18
Frantisek Kaberle 0 0 0 -1 0 0 0 0 0 0 0 0 13
Patric Kjellberg 0 0 0 +1 4 0 0 0 0 0 0 0 22
Daymond Langkow 1 0 1 -1 4 0 0 0 0 0 0 0 23
Juha Lind 0 0 0 -1 0 0 0 0 0 0 0 0 8
Mats Lindgren 0 0 0 0 1 0 0 0 0 0 0 0 7
Aaron Miller 0 0 0 -2 0 0 0 0 0 0 0 0 15
Lance Pitlick 0 0 0 0 0 0 0 0 0 0 0 0 18
Keith Primeau 0 1 1 +1 2 0 0 0 0 0 0 0 27
Rob Ray 0 0 0 0 0 0 0 0 0 0 0 0 7
Sheldon Souray 0 0 0 +1 1 0 0 0 0 0 0 0 22
Darren Van Impe 0 0 0 -1 0 0 0 0 0 0 0 2 20
Valeri Zelepukin 0 0 0 -1 1 0 0 0 0 0 0 0 12
Dainius Zubrus 0 0 0 -1 0 0 0 0 0 0 0 0 12

Hamilton Goalies

Statistics for the Hamilton goalies
Player GA SOG PCT MIN A PIM
Brian Boucher - L (5-14-2) 4 31 0.871 60:00 0 2
 
DetroitHockey.Net Fantasy Hockey League