at

Season One, Regular Season Day 23
February 12, 2001

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Hamilton 0100 1
Hartford 1000 1

Game Summary

1st Period

Scoring
  1. Hartford, O. Nolan 6 (J. Nieuwendyk, L. Robitaille), 05:35
Penalties

V. Zelepukin, HAM (Roughing), 10:34

2nd Period

Scoring
  1. Hamilton, A. Gavey 1 (D. Zubrus, V. Zelepukin), 05:21
Penalties

S. Souray, HAM (Elbowing), 17:18

3rd Period

Scoring

No Scoring

Penalties

S. Souray, HAM (Unsportsmanlike-conduct), 02:50; B. Isbister, HAM (Charging), 03:05; D. Zubrus, HAM (Hooking), 13:29; S. Souray, HAM (Elbowing, Misconduct), 18:10

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Hamilton : 7-7-6-1=21
  • Hartford : 11-7-6-4=28

Power Play Conversion

  • Hamilton : 0 -0
  • Hartford : 0 -6

Three Stars

  1. Brian Boucher, HAM
  2. Tommy Salo, HFD
  3. Aaron Gavey, HAM

Game Details

  • Venue: Hartford Civic Center

Hamilton Skaters

Statistics for the Hamilton skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Drake Berehowsky 0 0 0 -1 2 0 0 0 0 0 0 0 28
Valeri Bure 0 0 0 0 3 0 0 0 0 0 0 0 18
Adam Deadmarsh 0 0 0 0 0 0 0 0 0 0 0 0 18
Aaron Gavey 1 0 1 +1 2 0 0 0 0 1 0 0 15
Brad Isbister 0 0 0 0 2 0 0 0 0 0 0 2 21
Frantisek Kaberle 0 0 0 +1 0 0 0 0 0 0 0 0 12
Patric Kjellberg 0 0 0 0 2 0 0 0 0 0 0 0 21
Daymond Langkow 0 0 0 0 0 0 0 0 0 0 0 0 24
Juha Lind 0 0 0 -1 1 0 0 0 0 0 0 0 7
Mats Lindgren 0 0 0 -1 0 0 0 0 0 0 0 0 7
Aaron Miller 0 0 0 +1 1 0 0 0 0 0 0 0 18
Lance Pitlick 0 0 0 0 1 0 0 0 0 0 0 0 21
Keith Primeau 0 0 0 0 2 0 0 0 0 0 0 0 27
Rob Ray 0 0 0 -1 0 0 0 0 0 0 0 0 7
Sheldon Souray 0 0 0 -1 2 0 0 0 0 0 0 16 22
Darren Van Impe 0 0 0 0 0 0 0 0 0 0 0 0 24
Valeri Zelepukin 0 1 1 +1 0 0 0 0 0 0 0 2 13
Dainius Zubrus 0 1 1 +1 3 0 0 0 0 0 0 2 13

Hamilton Goalies

Statistics for the Hamilton goalies
Player GA SOG PCT MIN A PIM
Brian Boucher - T (4-12-1) 1 28 0.964 65:00 0 0

Hartford Skaters

Statistics for the Hartford skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Blake 0 0 0 0 2 0 0 0 0 0 0 0 28
Lonny Bohonos 0 0 0 0 1 0 0 0 0 0 0 0 4
Andrew Cassels 0 0 0 -1 4 0 0 0 0 0 0 0 21
Ed Jovanovski 0 0 0 0 1 0 0 0 0 0 0 0 23
Ken Klee 0 0 0 0 0 0 0 0 0 0 0 0 13
Dmitri Mironov 0 0 0 0 3 0 0 0 0 0 0 0 28
Joe Nieuwendyk 0 1 1 +1 1 0 0 0 0 0 0 0 22
Owen Nolan 1 0 1 +1 2 0 0 0 0 0 0 0 26
Mark Parrish 0 0 0 0 1 0 0 0 0 0 0 0 18
Denis Pederson 0 0 0 0 3 0 0 0 0 0 0 0 12
Shjon Podein 0 0 0 -1 1 0 0 0 0 0 0 0 7
Luc Robitaille 0 1 1 +1 4 0 0 0 0 0 0 0 23
Turner Stevenson 0 0 0 -1 0 0 0 0 0 0 0 0 7
Robert Svehla 0 0 0 0 1 0 0 0 0 0 0 0 16
Darryl Sydor 0 0 0 0 2 0 0 0 0 0 0 0 24
Darcy Tucker 0 0 0 0 0 0 0 0 0 0 0 0 23
Garry Valk 0 0 0 0 1 0 0 0 0 0 0 0 12
Pat Verbeek 0 0 0 0 1 0 0 0 0 0 0 0 17

Hartford Goalies

Statistics for the Hartford goalies
Player GA SOG PCT MIN A PIM
Tommy Salo - T (10-4-3) 1 21 0.952 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League