at

Season One, Regular Season Day 23
February 12, 2001

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
St. Louis 0110 2
Detroit 1010 2

Game Summary

1st Period

Scoring
  1. Detroit, W. Redden 4 (S. Zholtok, J. Hoglund), 07:20
Penalties

B. Guerin, DET (Roughing), 00:15; D. Hatcher, DET (Roughing), 07:32

2nd Period

Scoring
  1. St. Louis, M. Recchi 6, 14:14
Penalties

D. Hatcher, DET (Cross-checking), 05:28; T. Linden, DET (Elbowing), 10:46

3rd Period

Scoring
  1. Detroit, A. Selivanov 4 (T. Linden, M. Knuble), 15:08
  2. St. Louis, C. Therien 1 (D. Gilmour, M. Recchi), 19:35 (PP)
Penalties

B. Guerin, DET (Hooking), 19:11

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • St. Louis : 13-11-10-3=37
  • Detroit : 7-7-12-0=26

Power Play Conversion

  • St. Louis : 1 -5
  • Detroit : 0 -0

Three Stars

  1. Guy Hebert, DET
  2. Mark Recchi, StL
  3. Patrick Roy, StL

Game Details

  • Venue: Joe Louis Arena

St. Louis Skaters

Statistics for the St. Louis skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 0 0 -1 6 0 0 0 0 0 0 0 27
Marc Bergevin 0 0 0 -1 1 0 0 0 0 0 0 0 13
Marc Bureau 0 0 0 -1 1 0 0 0 0 0 0 0 13
Eric Daze 0 0 0 +1 1 0 0 0 0 0 0 0 24
Harold Druken 0 0 0 0 1 0 0 0 0 0 0 0 7
Doug Gilmour 0 1 1 +1 1 0 1 0 0 0 0 0 24
Al MacInnis 0 0 0 -1 3 0 0 0 0 0 0 0 28
Jason Marshall 0 0 0 0 0 0 0 0 0 0 0 0 7
Mike Modano 0 0 0 -2 4 0 0 0 0 0 0 0 28
Brenden Morrow 0 0 0 -1 1 0 0 0 0 0 0 0 13
Ivan Novoseltsev 0 0 0 -1 0 0 0 0 0 0 0 0 13
Mark Recchi 1 1 2 +1 7 0 1 0 0 0 0 0 30
Miroslav Satan 0 0 0 -1 4 0 0 0 0 0 0 0 20
Don Sweeney 0 0 0 +1 3 0 0 0 0 0 0 0 24
Chris Therien 1 0 1 +1 3 1 0 0 0 1 0 0 24
Dmitri Yushkevich 0 0 0 -1 1 0 0 0 0 0 0 0 20
Richard Zednik 0 0 0 0 0 0 0 0 0 0 0 0 7

St. Louis Goalies

Statistics for the St. Louis goalies
Player GA SOG PCT MIN A PIM
Patrick Roy - T (10-6-1) 2 26 0.923 65:00 0 0

Detroit Skaters

Statistics for the Detroit skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 0 0 0 -1 3 0 0 0 0 0 0 0 25
Sergei Fedorov 0 0 0 0 2 0 0 0 0 0 0 0 23
Bill Guerin 0 0 0 +1 5 0 0 0 0 0 0 4 22
Derian Hatcher 0 0 0 +1 1 0 0 0 0 0 0 4 24
Jonas Hoglund 0 1 1 +1 2 0 0 0 0 0 0 0 13
Calle Johansson 0 0 0 +1 1 0 0 0 0 0 0 0 14
Mike Johnson 0 0 0 -1 2 0 0 0 0 0 0 0 18
Mike Knuble 0 1 1 +1 2 0 0 0 0 0 0 0 13
John LeClair 0 0 0 0 1 0 0 0 0 0 0 0 25
Trevor Linden 0 1 1 +1 0 0 0 0 0 0 0 2 15
Dan McGillis 0 0 0 +1 0 0 0 0 0 0 0 0 21
Michael Nylander 0 0 0 0 0 0 0 0 0 0 0 0 0
Wade Redden 1 0 1 +1 2 0 0 0 0 0 0 0 22
Alexander Selivanov 1 0 1 +1 2 0 0 0 0 0 0 0 13
Martin Straka 0 0 0 -1 0 0 0 0 0 0 0 0 18
Brad Werenka 0 0 0 -1 0 0 0 0 0 0 0 0 20
Jason Woolley 0 0 0 -1 1 0 0 0 0 0 0 0 23
Sergei Zholtok 0 1 1 +1 2 0 0 0 0 0 0 0 7

Detroit Goalies

Statistics for the Detroit goalies
Player GA SOG PCT MIN A PIM
Guy Hebert - T (3-2-2) 2 37 0.946 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League