at

Season Fourteen, Exhibition Day 5
December 24, 2008

Period-by-period scoring for the game
Teams 1st2nd3rd T
Ottawa 403 7
Cleveland 000 0

Game Summary

1st Period

Scoring
  1. Ottawa, D. Alfredsson 6 (O. Jokinen, B. Rafalski), 10:32
  2. Ottawa, A. Semin 3 (P. Boucher, O. Jokinen), 17:09
  3. Ottawa, K. Timonen 3 (M. Savard, J. Williams), 18:29
  4. Ottawa, M. Savard 2 (J. Williams, B. McCabe), 18:39
Penalties

No Penalties

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. Ottawa, D. Alfredsson 7 (B. Rafalski, A. Semin), 01:48
  2. Ottawa, T. Selanne 1 (M. Savard, K. Timonen), 07:38
  3. Ottawa, B. Rolston 1 (T. Selanne, K. Timonen), 14:24
Penalties

No Penalties

Game Info

Shots on Goal

  • Ottawa : 14-3-11=28
  • Cleveland : 7-6-9=22

Power Play Conversion

  • Ottawa : 0 -0
  • Cleveland : 0 -0

Three Stars

  1. Marc Savard, OTT
  2. Teemu Selanne, OTT
  3. Kimmo Timonen, OTT

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Game Notes

  • Jose Theodore (CLE) entered the game at 01:48 of the 3rd period

Ottawa Skaters

Statistics for the Ottawa skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 2 0 2 +2 3 1 0 0 0 0 0 1 0 21
Philippe Boucher 0 1 1 +3 1 2 0 0 0 0 0 0 0 20
Mike Fisher 0 0 0 0 1 2 0 0 0 0 0 0 0 21
Nathan Horton 0 0 0 0 0 1 0 0 0 0 0 0 0 16
Olli Jokinen 0 2 2 +3 2 3 0 0 0 0 0 0 0 20
Andrei Kostitsyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marek Malik 0 0 0 0 0 2 0 0 0 0 0 0 0 5
Bryan McCabe 0 1 1 +5 2 1 0 0 0 0 0 0 0 22
Andrej Meszaros 0 0 0 0 2 5 0 0 0 0 0 0 0 16
Brian Rafalski 0 2 2 +2 3 3 0 0 0 0 0 0 0 22
Craig Rivet 0 0 0 0 0 1 0 0 0 0 0 0 0 16
Brian Rolston 1 0 1 +4 1 1 0 0 0 0 0 0 0 19
Marc Savard 1 2 3 +4 2 1 0 0 0 0 0 0 0 19
Teemu Selanne 1 1 2 +3 5 0 0 0 0 0 0 0 0 21
Alexander Semin 1 1 2 +3 4 0 0 0 0 0 0 0 0 20
Kimmo Timonen 1 2 3 +4 1 3 0 0 0 0 0 0 0 19
Antoine Vermette 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Justin Williams 0 2 2 +2 0 1 0 0 0 0 0 0 0 18

Ottawa Goalies

Statistics for the Ottawa goalies
Player GA SOG PCT MIN A PIM
Niklas Backstrom - W (3-0-0) 0 22 1.000 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -2 1 0 0 0 0 0 0 0 0 22
Sean Avery 0 0 0 -1 1 0 0 0 0 0 0 0 0 7
Tim Connolly 0 0 0 -2 3 1 0 0 0 0 0 0 0 21
Garnet Exelby 0 0 0 -3 0 1 0 0 0 0 0 0 0 13
Hal Gill 0 0 0 -3 0 0 0 0 0 0 0 0 0 13
Mike Grier 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Trent Hunter 0 0 0 -4 2 1 0 0 0 0 0 0 0 17
Chris Kelly 0 0 0 -3 0 0 0 0 0 0 0 0 0 13
Mike Knuble 0 0 0 -1 2 1 0 0 0 0 0 0 0 23
Robert Lang 0 0 0 -2 3 0 0 0 0 0 0 0 0 19
Toni Lydman 0 0 0 -2 3 3 0 0 0 0 0 0 0 20
Ryan Malone 0 0 0 -2 2 2 0 0 0 0 0 0 0 19
Patrick Marleau 0 0 0 -1 1 1 0 0 0 0 0 0 0 24
Derek Morris 0 0 0 -2 0 0 0 0 0 0 0 0 0 20
Samuel Pahlsson 0 0 0 -3 0 0 0 0 0 0 0 0 0 13
Paul Ranger 0 0 0 -2 1 1 0 0 0 0 0 0 0 22
Mikael Samuelsson 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Marco Sturm 0 0 0 -2 3 2 0 0 0 0 0 0 0 22

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Martin Biron - L (2-1-0) 5 20 0.750 41:48 0 0
Jose Theodore 2 8 0.750 18:12 0 0
 
DetroitHockey.Net Fantasy Hockey League