at

Season Ten, Exhibition Day 5
November 16, 2006

Period-by-period scoring for the game
Teams 1st2nd3rd T
California 121 4
New York 102 3

Game Summary

1st Period

Scoring
  1. New York, A. Zhamnov 1 (M. Modano, K. Calder), 02:09
  2. California, T. Kaberle 1 (J. Sakic, M. Sundin), 15:32
Penalties

No Penalties

2nd Period

Scoring
  1. California, P. Boucher 1 (A. Tanguay, M. Naslund), 03:48 (PP)
  2. California, M. Naslund 1 (A. Tanguay, T. Kaberle), 07:08
Penalties

B. Allen, NYA (Hooking), 02:39; Z. Chara, CAL (Roughing), 04:01; D. Phaneuf, CAL (Charging, Major), 11:55

3rd Period

Scoring
  1. New York, P. Forsberg 1, 01:13
  2. California, J. Sakic 4 (M. Sundin, P. Marleau), 08:33
  3. New York, A. Zhamnov 2, 17:26
Penalties

Z. Chara, CAL (Cross-checking), 08:56

Game Info

Shots on Goal

  • California : 2-10-20=32
  • New York : 11-8-4=23

Power Play Conversion

  • California : 1 -1
  • New York : 0 -3

Three Stars

  1. Alexei Zhamnov, NYA
  2. Tomas Kaberle, CAL
  3. Joe Sakic, CAL

Game Details

  • Venue: Madison Square Garden
  • Attendance: 18200

California Skaters

Statistics for the California skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Todd Bertuzzi 0 0 0 0 2 3 0 0 0 0 0 0 0 18
Philippe Boucher 1 0 1 0 3 2 1 0 0 0 0 0 0 19
Zdeno Chara 0 0 0 +1 3 6 0 0 0 0 0 0 4 27
Tomas Kaberle 1 1 2 +1 1 3 0 0 0 0 0 0 0 19
Pavel Kubina 0 0 0 -1 1 3 0 0 0 0 0 0 0 14
Eric Lindros 0 0 0 0 4 2 0 0 0 0 0 0 0 11
Patrick Marleau 0 1 1 +1 0 0 0 0 0 0 0 0 0 17
Markus Naslund 1 1 2 0 2 1 0 1 0 0 0 0 0 16
Scott Niedermayer 0 0 0 0 4 1 0 0 0 0 0 0 0 26
Joe Nieuwendyk 0 0 0 -1 0 2 0 0 0 0 0 0 0 11
Dion Phaneuf 0 0 0 -1 1 5 0 0 0 0 0 0 5 15
Steven Reinprecht 0 0 0 0 1 1 0 0 0 0 0 0 0 10
Joe Sakic 1 1 2 +1 1 0 0 0 0 0 0 1 0 20
Sergei Samsonov 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Daniel Sedin 0 0 0 -1 2 1 0 0 0 0 0 0 0 14
Henrik Sedin 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
Mats Sundin 0 2 2 +1 2 4 0 0 0 0 0 0 0 16
Alex Tanguay 0 2 2 0 4 0 0 1 0 0 0 0 0 16

California Goalies

Statistics for the California goalies
Player GA SOG PCT MIN A PIM
Martin Biron - W (1-0-0) 3 23 0.870 60:00 0 0

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Bryan Allen 0 0 0 -1 1 2 0 0 0 0 0 0 2 26
Kyle Calder 0 1 1 +1 3 0 0 0 0 0 0 0 0 22
Matt Cooke 0 0 0 0 0 3 0 0 0 0 0 0 0 12
Eric Daze 0 0 0 -2 0 0 0 0 0 0 0 0 0 6
Peter Forsberg 1 0 1 -1 6 1 0 0 0 0 0 0 0 26
Chris Gratton 0 0 0 0 0 1 0 0 0 0 0 0 0 11
Jeff Halpern 0 0 0 -2 0 0 0 0 0 0 0 0 0 6
Scott Hartnell 0 0 0 0 3 1 0 0 0 0 0 0 0 12
Danny Markov 0 0 0 +1 0 4 0 0 0 0 0 0 0 22
Mike Modano 0 1 1 +1 1 4 0 0 0 0 0 0 0 23
Ladislav Nagy 0 0 0 +1 1 3 0 0 0 0 0 0 0 20
Dale Purinton 0 0 0 0 0 2 0 0 0 0 0 0 0 12
Mikael Samuelsson 0 0 0 +1 1 2 0 0 0 0 0 0 0 20
Peter Schaefer 0 0 0 -2 0 0 0 0 0 0 0 0 0 6
Nick Schultz 0 0 0 +1 1 1 0 0 0 0 0 0 0 20
Chris Therien 0 0 0 0 3 3 0 0 0 0 0 0 0 10
Aaron Ward 0 0 0 +1 0 3 0 0 0 0 0 0 0 24
Alexei Zhamnov 2 0 2 +1 3 1 0 0 0 0 0 0 0 21

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Alex Auld - L (1-2-1) 4 32 0.875 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League