at

Season Ten, Exhibition Day 2
November 13, 2006

Period-by-period scoring for the game
Teams 1st2nd3rd T
Boston 011 2
New York 130 4

Game Summary

1st Period

Scoring
  1. New York, A. Foote 1 (P. Kariya, M. Hejduk), 09:42
Penalties

No Penalties

2nd Period

Scoring
  1. New York, J. Bulis 1 (D. Weight, M. Hejduk), 05:00
  2. New York, P. Demitra 2 (A. Foote, P. Kariya), 12:39
  3. New York, J. Bulis 2 (W. Redden, D. Weight), 15:19
  4. Boston, R. Brind'Amour 1 (A. Kotalik, R. Malone), 16:12
Penalties

No Penalties

3rd Period

Scoring
  1. Boston, M. Handzus 1, 11:10
Penalties

K. Tkachuk, NYR (Highsticking), 17:04

Game Info

Shots on Goal

  • Boston : 8-8-6=22
  • New York : 11-11-9=31

Power Play Conversion

  • Boston : 0 -1
  • New York : 0 -0

Three Stars

  1. Milan Hejduk, NYR
  2. Jan Bulis, NYR
  3. Adam Foote, NYR

Game Details

  • Venue: Madison Square Garden
  • Attendance: 18200

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
Rod Brind'Amour 1 0 1 0 2 2 0 0 0 0 0 0 0 20
Simon Gagne 0 0 0 -2 4 1 0 0 0 0 0 0 0 23
Michal Handzus 1 0 1 0 1 0 0 0 0 0 0 0 0 13
Kim Johnsson 0 0 0 0 1 0 0 0 0 0 0 0 0 24
Ales Kotalik 0 1 1 0 3 0 0 0 0 0 0 0 0 19
Oleg Kvasha 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Ryan Malone 0 1 1 0 0 0 0 0 0 0 0 0 0 19
Paul Mara 0 0 0 0 2 1 0 0 0 0 0 0 0 15
Paul Martin 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Brendan Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Petr Nedved 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jason Smith 0 0 0 -2 1 0 0 0 0 0 0 0 0 21
Brent Sopel 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Martin Straka 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
Scott Walker 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Alexei Zhitnik 0 0 0 0 2 0 0 0 0 0 0 0 0 19
Sergei Zubov 0 0 0 -2 2 2 0 0 0 0 0 0 0 22

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (0-1-0) 4 31 0.871 60:00 0 0

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -1 3 2 0 0 0 0 0 0 0 20
Patrice Brisebois 0 0 0 +1 1 2 0 0 0 0 0 0 0 22
Jan Bulis 2 0 2 +2 2 0 0 0 0 0 0 0 0 8
Pavol Demitra 1 0 1 +2 2 1 0 0 0 0 0 1 0 20
Sergei Fedorov 0 0 0 -1 2 2 0 0 0 0 0 0 0 21
Adam Foote 1 1 2 +2 3 3 0 0 0 0 0 0 0 24
Martin Havlat 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Milan Hejduk 0 2 2 +4 7 2 0 0 0 0 0 0 0 22
Paul Kariya 0 2 2 +2 1 2 0 0 0 0 0 0 0 20
John Madden 0 0 0 -1 0 1 0 0 0 0 0 0 0 14
Andy McDonald 0 0 0 -1 4 4 0 0 0 0 0 0 0 19
Derek Morris 0 0 0 -1 0 0 0 0 0 0 0 0 0 15
Wade Redden 0 1 1 +4 2 5 0 0 0 0 0 0 0 24
Robyn Regehr 0 0 0 -1 1 2 0 0 0 0 0 0 0 20
Keith Tkachuk 0 0 0 -1 3 0 0 0 0 0 0 0 2 14
Rhett Warrener 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Doug Weight 0 2 2 +2 0 0 0 0 0 0 0 0 0 6
Todd White 0 0 0 0 0 0 0 0 0 0 0 0 0 0

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Rick DiPietro - W (1-0-0) 2 22 0.909 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League