at

Season Twenty-four, Challenge Tournament Day 1
November 17, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
Hartford 100 1
Hamilton 221 5

Game Summary

1st Period

Scoring
  1. Hartford, C. Gunnarsson 1 (M. Johansson), 06:28
  2. Hamilton, S. Doan 1 (E. Malkin), 10:31 (PP)
  3. Hamilton, J. Jagr 1 (P. Dupuis, E. Malkin), 19:13 (PP)
Penalties

T. Brodie, HFD (Elbowing), 09:43; L. Korpikoski, HFD (Unsportsmanlike-conduct), 16:18; K. Clifford, HFD (Spearing, Major), 17:07

2nd Period

Scoring
  1. Hamilton, M. Staal 1 (C. Franson, E. Malkin), 00:26 (PP)
  2. Hamilton, R. Nash 1 (H. Zetterberg, C. Franson), 09:22
Penalties

No Penalties

3rd Period

Scoring
  1. Hamilton, E. Malkin 1, 11:49
Penalties

L. Korpikoski, HFD (Unsportsmanlike-conduct), 08:38

Game Info

Shots on Goal

  • Hartford : 10-9-11=30
  • Hamilton : 7-12-7=26

Power Play Conversion

  • Hartford : 0 -0
  • Hamilton : 3 -4

Three Stars

  1. Evgeni Malkin, HAM
  2. James Reimer, HAM
  3. Cody Franson, HAM

Game Details

  • Venue: FirstOntario Centre
  • Attendance: 17500

Game Notes

  • Jacob Markstrom (HFD) entered the game at 11:49 of the 3rd period

Hartford Skaters

Statistics for the Hartford skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
7 TJ Brodie 0 0 0 -1 0 1 0 0 0 0 0 0 2 20
9 Michael Cammalleri 0 0 0 -1 4 0 0 0 0 0 0 0 0 17
83 Jordan Caron 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
13 Kyle Clifford 0 0 0 0 1 0 0 0 0 0 0 0 5 12
32 Joe Colborne 0 0 0 +1 2 2 0 0 0 0 0 0 0 21
21 Loui Eriksson 0 0 0 +1 1 0 0 0 0 0 0 0 0 18
57 Marcel Goc 0 0 0 -1 0 0 0 0 0 0 0 0 0 11
63 Carl Gunnarsson 1 0 1 0 3 2 0 0 0 0 0 0 0 22
90 Marcus Johansson 0 1 1 +1 5 1 0 0 0 0 0 0 0 19
74 Leo Komarov 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
29 Lauri Korpikoski 0 0 0 -1 3 1 0 0 0 0 0 0 4 19
19 Joffrey Lupul 0 0 0 -1 2 1 0 0 0 0 0 0 0 17
54 Adam McQuaid 0 0 0 0 1 3 0 0 0 0 0 0 0 11
18 Eric Nystrom 0 0 0 0 1 2 0 0 0 0 0 0 0 10
46 Dennis Seidenberg 0 0 0 0 4 2 0 0 0 0 0 0 0 26
16 Zack Smith 0 0 0 0 2 2 0 0 0 0 0 0 0 13
77 Brad Stuart 0 0 0 0 0 4 0 0 0 0 0 0 0 15
5 Mark Stuart 0 0 0 -1 1 5 0 0 0 0 0 0 0 25

Hartford Goalies

Statistics for the Hartford goalies
# Player GA SOG PCT MIN A PIM
45Jonathan Bernier - L (0-1-0) 5 23 0.783 51:49 0 0
35Jacob Markstrom 0 3 1.000 08:11 0 0

Hamilton Skaters

Statistics for the Hamilton skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
48 Daniel Briere 0 0 0 0 0 2 0 0 0 0 0 0 0 6
3 Jared Cowen 0 0 0 0 1 1 0 0 0 0 0 0 0 14
87 Sidney Crosby 0 0 0 +1 1 2 0 0 0 0 0 0 0 22
17 Shane Doan 1 0 1 -1 1 3 1 0 0 0 0 0 0 14
8 Drew Doughty 0 0 0 0 2 6 0 0 0 0 0 0 0 26
9 Pascal Dupuis 0 1 1 +1 1 2 0 1 0 0 0 0 0 21
4 Cody Franson 0 2 2 +1 4 4 0 1 0 0 0 0 0 26
27 Alex Galchenyuk 0 0 0 -1 1 1 0 0 0 0 0 0 0 10
2 Dan Hamhuis 0 0 0 +1 1 1 0 0 0 0 0 0 0 22
12 Jarome Iginla 0 0 0 -1 2 0 0 0 0 0 0 0 0 14
68 Jaromir Jagr 1 0 1 +1 3 1 1 0 0 0 0 1 0 21
6 Erik Johnson 0 0 0 -1 0 1 0 0 0 0 0 0 0 11
36 Jussi Jokinen 0 0 0 0 0 0 0 0 0 0 0 0 0 6
72 Evgeni Malkin 1 3 4 +1 3 2 0 3 0 0 0 0 0 22
61 Rick Nash 1 0 1 +1 4 1 0 0 0 0 0 0 0 19
21 Kyle Okposo 0 0 0 0 0 0 0 0 0 0 0 0 0 6
18 Marc Staal 1 0 1 +1 2 1 1 0 0 0 0 0 0 20
40 Henrik Zetterberg 0 1 1 +1 0 0 0 0 0 0 0 0 0 19

Hamilton Goalies

Statistics for the Hamilton goalies
# Player GA SOG PCT MIN A PIM
30James Reimer - W (1-0-0) 1 30 0.967 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League