at

Season Two, Challenge Tournament Day 2
July 18, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 301 4
Boston 300 3

Game Summary

1st Period

Scoring
  1. New York, J. Roenick 1 (A. Kovalev, P. Nedved), 00:58
  2. Boston, D. Audette 2 (S. Ozolinsh, M. Gelinas), 08:53
  3. Boston, M. Gelinas 1 (D. Audette), 10:09
  4. New York, A. Kovalev 1 (P. Nedved, J. Roenick), 13:00
  5. New York, A. Kovalev 2 (J. Roenick, D. Quint), 17:58
  6. Boston, M. Schneider 2 (J. Allison, R. Smyth), 19:01
Penalties

No Penalties

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. New York, A. Kovalev 3 (J. Roenick, P. Nedved), 08:39
Penalties

No Penalties

Game Info

Shots on Goal

  • New York : 14-5-6=25
  • Boston : 11-11-5=27

Power Play Conversion

  • New York : 0 -0
  • Boston : 0 -0

Three Stars

  1. Alexei Kovalev, NYR
  2. Jeremy Roenick, NYR
  3. Petr Nedved, NYR

Game Details

  • Venue: FleetCenter

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Chelios 0 0 0 +3 1 4 0 0 0 0 0 0 0 23
Adam Deadmarsh 0 0 0 -1 0 0 0 0 0 0 0 0 0 13
Doug Gilmour 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Bret Hedican 0 0 0 -1 0 3 0 0 0 0 0 0 0 12
Jan Hlavac 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Alexei Kovalev 3 1 4 +3 7 2 0 0 0 0 0 1 0 28
Kristian Kudroc 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Daymond Langkow 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
Boris Mironov 0 0 0 -1 2 0 0 0 0 0 0 0 0 19
Larry Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Petr Nedved 0 3 3 +3 2 1 0 0 0 0 0 0 0 26
Deron Quint 0 1 1 +3 1 0 0 0 0 0 0 0 0 23
Stephane Quintal 0 0 0 -1 1 0 0 0 0 0 0 0 0 19
Todd Reirden 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Jeremy Roenick 1 3 4 +3 4 2 0 0 0 0 0 0 0 23
Miroslav Satan 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Petr Sykora 0 0 0 -1 2 0 0 0 0 0 0 0 0 19
Ray Whitney 0 0 0 -1 1 0 0 0 0 0 0 0 0 12

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Sean Burke - W (2-0-0) 3 27 0.889 60:00 0 0

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 1 1 +1 2 0 0 0 0 0 0 0 0 22
Donald Audette 1 1 2 -1 3 1 0 0 0 0 0 0 0 19
Peter Bondra 0 0 0 +1 2 0 0 0 0 0 0 0 0 22
Steve Duchesne 0 0 0 -1 0 0 0 0 0 0 0 0 0 13
Radek Dvorak 0 0 0 -1 1 0 0 0 0 0 0 0 0 13
Martin Gelinas 1 1 2 -1 3 2 0 0 0 0 0 0 0 21
Jamie Heward 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
Jyrki Lumme 0 0 0 +1 0 0 0 0 0 0 0 0 0 24
Adam Oates 0 0 0 -1 1 2 0 0 0 0 0 0 0 13
Sandis Ozolinsh 0 1 1 -1 4 2 0 0 0 0 0 0 0 23
Cliff Ronning 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Mathieu Schneider 1 0 1 +1 3 6 0 0 0 0 0 0 0 26
Ryan Smyth 0 1 1 +1 0 0 0 0 0 0 0 0 0 23
Kevin Stevens 0 0 0 -1 2 2 0 0 0 0 0 0 0 15
Jozef Stumpel 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
Scott Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Young 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sergei Zubov 0 0 0 -1 2 1 0 0 0 0 0 0 0 22

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Arturs Irbe - L (1-1-0) 4 25 0.840 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League