at

Season Eighteen, Challenge Tournament Day 1
May 14, 2011

Period-by-period scoring for the game
Teams 1st2nd3rd T
Boston 021 3
Minnesota 112 4

Game Summary

1st Period

Scoring
  1. Minnesota, R. Getzlaf 1 (T. Gleason, J. Franzen), 11:21
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, J. Franzen 1 (R. Getzlaf, M. Zidlicky), 00:06
  2. Boston, R. Scuderi 1 (S. Samsonov, M. Stajan), 06:20
  3. Boston, F. Bouillon 1 (R. Kesler, R. Dvorak), 08:53
Penalties

R. Whitney, MIN (Roughing), 00:33

3rd Period

Scoring
  1. Minnesota, R. Getzlaf 2, 05:58
  2. Minnesota, R. Whitney 1 (R. Getzlaf, M. Zidlicky), 13:37
  3. Boston, M. Handzus 1 (A. Kotalik, M. Grier), 17:40
Penalties

No Penalties

Game Info

Shots on Goal

  • Boston : 7-13-9=29
  • Minnesota : 7-4-14=25

Power Play Conversion

  • Boston : 0 -1
  • Minnesota : 0 -0

Three Stars

  1. Ryan Getzlaf, MIN
  2. Johan Franzen, MIN
  3. Ray Whitney, MIN

Game Details

  • Venue: Xcel Energy Center
  • Attendance: 18834

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Andrew Alberts 0 0 0 0 3 1 0 0 0 0 0 0 0 14
Adrian Aucoin 0 0 0 0 0 1 0 0 0 0 0 0 0 22
Francis Bouillon 1 0 1 0 3 2 0 0 0 0 0 0 0 22
Radek Dvorak 0 1 1 0 3 2 0 0 0 0 0 0 0 22
Mike Grier 0 1 1 -1 0 0 0 0 0 0 0 0 0 15
Michal Handzus 1 0 1 0 2 2 0 0 0 0 0 0 0 14
Jarome Iginla 0 0 0 +1 5 2 0 0 0 0 0 0 0 26
Ryan Kesler 0 1 1 0 1 3 0 0 0 0 0 0 0 22
Ales Kotalik 0 1 1 0 2 0 0 0 0 0 0 0 0 13
Paul Martin 0 0 0 -1 1 2 0 0 0 0 0 0 0 19
Douglas Murray 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Scott Nichol 0 0 0 0 1 2 0 0 0 0 0 0 0 5
Robyn Regehr 0 0 0 0 1 3 0 0 0 0 0 0 0 14
Sergei Samsonov 0 1 1 -1 1 2 0 0 0 0 0 0 0 24
Rob Scuderi 1 0 1 -1 2 4 0 0 0 0 0 0 0 18
Matt Stajan 0 1 1 -1 1 1 0 0 0 0 0 0 0 19
Niclas Wallin 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Joel Ward 0 0 0 -1 2 1 0 0 0 0 0 0 0 19

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Jonas Hiller - L (0-1-0) 4 25 0.840 60:00 0 0

Minnesota Skaters

Statistics for the Minnesota skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jean-Pierre Dumont 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Valtteri Filppula 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Johan Franzen 1 1 2 +2 2 6 0 0 0 0 0 0 0 24
Ryan Getzlaf 2 2 4 +2 4 3 0 0 0 0 0 0 0 23
Tim Gleason 0 1 1 +2 2 4 0 0 0 0 0 0 0 24
Tomas Holmstrom 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Erik Karlsson 0 0 0 0 0 3 0 0 0 0 0 0 0 11
Phil Kessel 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
Niklas Kronwall 0 0 0 -1 0 2 0 0 0 0 0 0 0 24
Nicklas Lidstrom (C) 0 0 0 -1 0 2 0 0 0 0 0 0 0 25
Drew Miller 0 0 0 0 1 6 0 0 0 0 0 0 0 11
Brenden Morrow 0 0 0 0 2 3 0 0 0 0 0 0 0 12
Jason Spezza (A) 0 0 0 -1 2 1 0 0 0 0 0 0 0 18
Eric Staal (A) 0 0 0 -1 2 2 0 0 0 0 0 0 0 19
Jordan Staal 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Henrik Tallinder 0 0 0 0 1 2 0 0 0 0 0 0 0 12
Ray Whitney 1 0 1 +2 4 0 0 0 0 0 0 1 2 23
Marek Zidlicky 0 2 2 +2 2 0 0 0 0 0 0 0 0 23

Minnesota Goalies

Statistics for the Minnesota goalies
Player GA SOG PCT MIN A PIM
Jimmy Howard - W (1-0-0) 3 29 0.897 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League