Michael Ryder Penalties

Return to Michael Ryder's Profile


A listing of all of the penalties committed by Michael Ryder
# Game Time Penalty
1 Season Eleven, Day 18 14:24 - 2nd Highsticking
2 Season Fifteen, Day 27 16:26 - 3rd Hooking
3 Season Fifteen, Day 32 03:45 - 3rd Goalie Intererence
4 Season Fifteen, Day 33 18:53 - 2nd Goalie Intererence
5 Season Fifteen, Day 43 16:50 - 2nd Cross-checking
6 Season Sixteen, Day 5 00:06 - 3rd Hooking
7 Season Sixteen, Day 11 03:33 - 1st Boarding
8 Season Sixteen, Day 21 14:50 - 2nd Cross-checking
9 Season Sixteen, Day 26 11:06 - 3rd Hooking
10 Season Sixteen, Day 67 06:01 - 3rd Highsticking
11 Season Seventeen, Day 5 03:55 - 2nd Cross-checking
12 Season Seventeen, Day 24 07:41 - 3rd Unsportsmanlike-conduct
13 Season Seventeen, Day 35 18:46 - 2nd Roughing
14 Season Seventeen, Day 44 05:06 - 3rd Charging
15 Season Seventeen, Day 85 01:07 - 2nd Goalie Intererence
16 Season Seventeen, Day 87 02:28 - 2nd Unsportsmanlike-conduct
17 Season Eighteen, Day 6 09:30 - 1st Roughing
18 Season Eighteen, Day 28 18:33 - 1st Highsticking
19 Season Nineteen, Day 25 08:19 - 1st Boarding
20 Season Nineteen, Day 25 13:20 - 2nd Boarding
21 Season Twenty, Day 7 08:11 - 3rd Unsportsmanlike-conduct
22 Season Twenty, Day 11 16:26 - 2nd Unsportsmanlike-conduct
23 Season Twenty, Day 17 01:19 - 1st Checking-from-behind
24 Season Twenty, Day 23 19:00 - 1st Unsportsmanlike-conduct
25 Season Twenty, Day 33 17:13 - 3rd Highsticking
26 Season Twenty, Day 35 19:16 - 1st Charging
27 Season Twenty, Day 68 17:53 - 3rd Charging
28 Season Twenty, Day 72 16:28 - 1st Cross-checking
29 Season Twenty, Day 104 05:29 - 2nd Boarding
30 Season Twenty-one, Day 5 02:25 - 2nd Unsportsmanlike-conduct
31 Season Twenty-one, Day 9 10:14 - 2nd Roughing
32 Season Twenty-one, Day 19 08:00 - 1st Boarding
33 Season Twenty-one, Day 21 02:28 - 2nd Roughing
34 Season Twenty-one, Day 26 03:49 - 2nd Highsticking
35 Season Twenty-one, Day 40 16:46 - 3rd Highsticking
36 Season Twenty-one, Day 52 10:02 - 2nd Elbowing
37 Season Twenty-one, Day 62 11:38 - 3rd Goalie Intererence
38 Season Twenty-one, Day 66 15:57 - 1st Roughing
39 Season Twenty-one, Day 92 10:23 - 2nd Cross-checking
40 Season Twenty-one, Day 92 02:52 - 3rd Roughing
41 Season Twenty-two, Day 17 04:48 - 3rd Highsticking
42 Season Twenty-two, Day 26 17:08 - 2nd Charging
43 Season Twenty-two, Day 44 05:59 - 1st Charging
44 Season Twenty-two, Day 60 03:35 - 1st Elbowing
45 Season Twenty-two, Day 64 02:56 - 2nd Goalie Intererence
46 Season Twenty-two, Day 70 13:28 - 2nd Highsticking
47 Season Twenty-two, Day 71 09:03 - 2nd Charging
48 Season Twenty-two, Day 71 00:57 - 3rd Unsportsmanlike-conduct
49 Season Twenty-two, Day 79 13:49 - 1st Roughing
50 Season Twenty-two, Day 79 11:18 - 2nd Cross-checking
51 Season Twenty-three, Day 49 01:25 - 3rd Roughing
52 Season Twenty-three, Day 73 15:31 - 2nd Highsticking
53 Season Twenty-three, Day 87 01:48 - 2nd Roughing
54 Season Twenty-three, Day 93 11:25 - 1st Elbowing
55 Season Twenty-four, Day 5 09:42 - 1st Hooking
56 Season Twenty-four, Day 11 01:47 - 1st Hooking
57 Season Twenty-four, Day 14 01:15 - 3rd Roughing
58 Season Twenty-four, Day 24 06:10 - 3rd Roughing
59 Season Twenty-four, Day 28 11:16 - 1st Cross-checking
60 Season Twenty-four, Day 37 02:21 - 3rd Cross-checking
61 Season Twenty-four, Day 54 06:26 - 1st Head-butting
62 Season Twenty-four, Day 101 06:41 - 3rd Roughing
 
DetroitHockey.Net Fantasy Hockey League