| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Mikael Granlund | 31 | 23 | 22 | 45 | --- | --- | --- | --- | --- | --- | --- |
| 13 | Jimmy Hayes | 35 | 18 | 26 | 44 | --- | --- | --- | --- | --- | --- | --- |
| 11 | Jeremy Morin | 28 | 19 | 16 | 35 | --- | --- | --- | --- | --- | --- | --- |
| 15 | Tuomo Ruutu | 26 | 16 | 19 | 35 | --- | --- | --- | --- | --- | --- | --- |
| 29 | Ryane Clowe | 28 | 12 | 23 | 35 | --- | --- | --- | --- | --- | --- | --- |
| 72 | Dougie Hamilton | 28 | 11 | 21 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 51 | David Desharnais | 26 | 10 | 22 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 27 | Nick Bjugstad | 27 | 16 | 15 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 65 | Andrew Shaw | 26 | 13 | 18 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 19 | Scott Hartnell | 19 | 10 | 13 | 23 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Olli Maatta | 19 | 10 | 12 | 22 | --- | --- | --- | --- | --- | --- | --- |
| 71 | John Moore | 19 | 6 | 16 | 22 | --- | --- | --- | --- | --- | --- | --- |
| 2 | Eric Brewer | 15 | 10 | 9 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 90 | Ryan O'Reilly | 9 | 3 | 8 | 11 | --- | --- | --- | --- | --- | --- | --- |
| 31 | Curtis McElhinney | 25 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Dustin Tokarski | 31 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Curtis McElhinney | 25 | 25 | 13 | 11 | 1 | 3 | 2.95 | 74 | --- | --- | 1505:00 | 0 | --- |
| 40 | Dustin Tokarski | 31 | 31 | 12 | 13 | 6 | 6 | 3.37 | 106 | --- | --- | 1890:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 25-24-7 |
| Goals For | 181 |
| Goals Against | 180 |