| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Michael Ryder | 42 | 24 | 13 | 37 | +17 | 0 | 120 | 20 | 49 | 896 | 21:20 |
| 71 | Petr Sykora | 42 | 11 | 24 | 35 | +4 | 0 | 92 | 12 | 45 | 832 | 19:49 |
| 22 | Craig Conroy | 42 | 11 | 23 | 34 | -12 | 6 | 83 | 13.3 | 82 | 964 | 22:57 |
| 77 | Anson Carter | 44 | 13 | 13 | 26 | -2 | 0 | 108 | 12 | 49 | 902 | 20:30 |
| 79 | Andrei Markov | 40 | 2 | 19 | 21 | +2 | 0 | 55 | 3.6 | 65 | 922 | 23:03 |
| 23 | Scott Gomez | 22 | 4 | 16 | 20 | +3 | 0 | 45 | 8.9 | 35 | 507 | 23:03 |
| 11 | Bryan Smolinski | 42 | 9 | 9 | 18 | -5 | 2 | 71 | 12.7 | 40 | 720 | 17:09 |
| 5 | Matt Cullen | 44 | 8 | 10 | 18 | +4 | 0 | 54 | 14.8 | 32 | 644 | 14:38 |
| 7 | Joe Corvo | 24 | 6 | 10 | 16 | +4 | 0 | 56 | 10.7 | 20 | 552 | 23:00 |
| 89 | Alexander Mogilny | 33 | 2 | 13 | 15 | +1 | 0 | 37 | 5.4 | 18 | 457 | 13:51 |
| 50 | Brett Clark | 31 | 5 | 7 | 12 | +7 | 0 | 45 | 11.1 | 33 | 576 | 18:35 |
| 28 | Niclas Havelid | 26 | 4 | 8 | 12 | -4 | 12 | 27 | 14.8 | 33 | 526 | 20:14 |
| 6 | Shea Weber | 37 | 3 | 9 | 12 | +5 | 12 | 44 | 6.8 | 74 | 650 | 17:34 |
| 52 | Craig Rivet | 17 | 5 | 6 | 11 | -3 | 24 | 23 | 21.7 | 37 | 322 | 18:56 |
| 25 | Joe Nieuwendyk | 14 | 3 | 8 | 11 | +9 | 0 | 25 | 12 | 15 | 284 | 20:17 |
| 19 | Kyle Calder | 18 | 3 | 8 | 11 | +9 | 0 | 44 | 6.8 | 19 | 381 | 21:10 |
| 55 | Richard Jackman | 19 | 2 | 9 | 11 | +7 | 4 | 32 | 6.3 | 31 | 388 | 20:25 |
| 20 | Richard Zednik | 43 | 5 | 5 | 10 | -2 | 0 | 33 | 15.2 | 34 | 355 | 08:15 |
| 7 | Greg deVries | 33 | 1 | 9 | 10 | -1 | 21 | 39 | 2.6 | 59 | 501 | 15:11 |
| 17 | Shawn Bates | 26 | 3 | 6 | 9 | +1 | 2 | 25 | 12 | 34 | 355 | 13:39 |
| 10 | Dallas Drake | 30 | 4 | 2 | 6 | 0 | 2 | 15 | 26.7 | 21 | 227 | 07:34 |
| 23 | Jim Vandermeer | 29 | 1 | 5 | 6 | -4 | 39 | 23 | 4.3 | 30 | 306 | 10:33 |
| 12 | Steve Begin | 21 | 3 | 1 | 4 | -5 | 6 | 10 | 30 | 29 | 164 | 07:49 |
| 14 | Mattias Norstrom | 25 | 1 | 3 | 4 | -1 | 4 | 27 | 3.7 | 33 | 373 | 14:55 |
| 38 | Sergei Brylin | 5 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | 2 | 34 | 06:48 |
| 37 | Mikael Samuelsson | 8 | 1 | 1 | 2 | -1 | 0 | 12 | 8.3 | 1 | 89 | 11:08 |
| 14 | Stu Barnes | 10 | 1 | 1 | 2 | -3 | 0 | 8 | 12.5 | 6 | 76 | 07:36 |
| 35 | Vesa Toskala | 24 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
| 21 | Peter Forsberg | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 21 | 21:00 |
| 15 | Sergei Samsonov | 4 | 0 | 1 | 1 | +2 | 0 | 13 | 0 | 5 | 76 | 19:00 |
| 9 | Taylor Pyatt | 9 | 0 | 1 | 1 | +1 | 0 | 9 | 0 | 4 | 71 | 07:53 |
| 46 | Aaron Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 7 | 07:00 |
| 4 | Steve Montador | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 05:00 |
| 29 | Jason York | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 13:00 |
| 13 | Pavel Kubina | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 22 | 11:00 |
| 75 | Yann Danis | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 43 | Martin Biron | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 34 | Manny Legace | 18 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Manny Legace | 18 | 16 | 9 | 6 | 1 | 3 | 2.12 | 34 | 441 | .923 | 963:46 | 0 | 0 |
| 35 | Vesa Toskala | 24 | 20 | 9 | 5 | 5 | 0 | 3.03 | 62 | 631 | .902 | 1227:10 | 2 | 0 |
| 75 | Yann Danis | 2 | 2 | 0 | 2 | 0 | 0 | 3.50 | 7 | 57 | .877 | 120:00 | 0 | 0 |
| 43 | Martin Biron | 7 | 6 | 3 | 4 | 0 | 0 | 4.13 | 25 | 174 | .856 | 362:49 | 0 | 0 |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 21-17-6 |
| Division | Trottier |
| Power Play % | 22% |
| Penalty Kill % | 78% |
| Penalty Minutes | 146 |
| Goals For | 136 |
| Goals Against | 128 |
| Shots For | 1186 |
| Shots Against | 1303 |