| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Pavel Buchnevich | 56 | 31 | 24 | 55 | --- | 144 | --- | --- | --- | --- | --- |
| 9 | Clayton Keller | 56 | 19 | 32 | 51 | --- | 138 | --- | --- | --- | --- | --- |
| 46 | Pontus Aberg | 56 | 22 | 24 | 46 | --- | 103 | --- | --- | --- | --- | --- |
| 23 | Brandon Saad | 44 | 23 | 19 | 42 | --- | 127 | --- | --- | --- | --- | --- |
| 14 | A.J. Greer | 56 | 19 | 21 | 40 | --- | 125 | --- | --- | --- | --- | --- |
| 13 | Nicolas Petan | 56 | 16 | 23 | 39 | --- | 126 | --- | --- | --- | --- | --- |
| 36 | Christian Fischer | 56 | 13 | 24 | 37 | --- | 117 | --- | --- | --- | --- | --- |
| 27 | Ryan Murray | 44 | 7 | 25 | 32 | --- | 102 | --- | --- | --- | --- | --- |
| 78 | Filip Chlapik | 56 | 13 | 17 | 30 | --- | 117 | --- | --- | --- | --- | --- |
| 22 | Nikita Zaitsev | 37 | 5 | 14 | 19 | --- | 100 | --- | --- | --- | --- | --- |
| 37 | Timothy Liljegren | 38 | 5 | 12 | 17 | --- | 50 | --- | --- | --- | --- | --- |
| 25 | Ryan Poehling | 18 | 9 | 4 | 13 | --- | 62 | --- | --- | --- | --- | --- |
| 29 | Dillon Dube | 15 | 1 | 7 | 8 | --- | 22 | --- | --- | --- | --- | --- |
| 11 | Filip Zadina | 12 | 5 | 0 | 5 | --- | 14 | --- | --- | --- | --- | --- |
| 92 | Vince Dunn | 6 | 1 | 2 | 3 | --- | 8 | --- | --- | --- | --- | --- |
| 32 | Antti Raanta | 56 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Antti Raanta | 56 | 56 | 28 | 17 | 11 | 13 | 2.44 | 139 | --- | --- | 3415:00 | 0 | 2 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 28-17-11 |
| Penalty Minutes | 1357 |
| Goals For | 199 |
| Goals Against | 139 |