| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Auston Matthews | 5 | 4 | 1 | 5 | +2 | 6 | 20 | 20 | 10 | 108 | 21:36 |
| 37 | Patrice Bergeron | 5 | 2 | 3 | 5 | +2 | 2 | 13 | 15.4 | 10 | 109 | 21:48 |
| 97 | Kirill Kaprizov | 5 | 1 | 4 | 5 | +2 | 0 | 15 | 6.7 | 7 | 98 | 19:36 |
| 58 | Kris Letang | 5 | 1 | 2 | 3 | +3 | 0 | 8 | 12.5 | 20 | 133 | 26:36 |
| 16 | Aaron Ekblad | 5 | 0 | 3 | 3 | +2 | 2 | 15 | 0 | 6 | 138 | 27:36 |
| 8 | Jacob Trouba | 5 | 2 | 0 | 2 | +1 | 0 | 8 | 25 | 22 | 108 | 21:36 |
| 94 | Mika Zibanejad | 5 | 0 | 2 | 2 | +2 | 0 | 9 | 0 | 14 | 105 | 21:00 |
| 81 | Kyle Connor | 5 | 0 | 2 | 2 | +2 | 4 | 12 | 0 | 10 | 116 | 23:12 |
| 88 | Patrick Kane | 5 | 1 | 0 | 1 | +2 | 8 | 5 | 20 | 10 | 107 | 21:24 |
| 24 | Mathew Dumba | 5 | 1 | 0 | 1 | +1 | 6 | 8 | 12.5 | 17 | 109 | 21:48 |
| 72 | Shea Theodore | 5 | 0 | 1 | 1 | +1 | 2 | 11 | 0 | 9 | 125 | 25:00 |
| 11 | Jordan Staal | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 40 | 08:00 |
| 26 | Ryan McDonagh | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 10 | 87 | 17:24 |
| 31 | Frederik Andersen | 5 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 93 | Ryan Nugent-Hopkins | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 27 | 05:24 |
| 61 | Mark Stone | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 75 | 15:00 |
| 89 | Pavel Buchnevich | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 69 | 13:48 |
| 92 | Evgeny Kuznetsov | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 69 | 13:48 |
| 53 | Bo Horvat | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 44 | 08:48 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Marc-Andre Fleury | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 31 | Frederik Andersen | 5 | 5 | 5 | 0 | 0 | 2 | .899 | 5 | 142 | .965 | 333:49 | 1 | 0 |
denotes rookie
| Games Played | 5 |
|---|---|
| Record | 5-0-0 |
| Power Play % | 6.3% |
| Penalty Kill % | 94.1% |
| Penalty Minutes | 38 |
| Goals For | 12 |
| Goals Against | 5 |
| Shots For | 149 |
| Shots Against | 142 |