| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Vaclav Prospal | 2 | 1 | 2 | 3 | +1 | 0 | 3 | 33.3 | 3 | 50 | 25:00 |
| 3 | Brian Leetch | 2 | 0 | 3 | 3 | +3 | 0 | 3 | 0 | 4 | 42 | 21:00 |
| 44 | Scott Hartnell | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 1 | 32 | 16:00 |
| 22 | Luc Robitaille | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | --- | 36 | 18:00 |
| 2 | Eric Brewer | 2 | 1 | 0 | 1 | +3 | 0 | 3 | 33.3 | 3 | 44 | 22:00 |
| 26 | Mikael Renberg | 2 | 0 | 1 | 1 | +3 | 0 | 4 | 0 | 1 | 36 | 18:00 |
| 38 | Jeff Finley | 2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 13 | 06:30 |
| 10 | John LeClair | 2 | 0 | 0 | 0 | -2 | 12 | 2 | 0 | 3 | 36 | 18:00 |
| 19 | Kyle Calder | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 18 | 09:00 |
| 17 | Filip Kuba | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 27 | 13:30 |
| 16 | Matt Cullen | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 24 | 12:00 |
| 19 | Joe Thornton | 2 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 6 | 45 | 22:30 |
| 67 | Robert Svehla | 2 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 3 | 46 | 23:00 |
| 29 | Steve Staios | 2 | 0 | 0 | 0 | -1 | 2 | 0 | --- | --- | 13 | 06:30 |
| 9 | Bill Guerin | 2 | 0 | 0 | 0 | -4 | 6 | 3 | 0 | 3 | 47 | 23:30 |
| 4 | Aaron Miller | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | --- | 43 | 21:30 |
| 24 | Sylvain Lefebvre | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 23 | 11:30 |
| 37 | Olaf Kolzig | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 13 | Pavel Datsyuk | 2 | 0 | 0 | 0 | +3 | 0 | 7 | 0 | 1 | 39 | 19:30 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Olaf Kolzig | 2 | 2 | 0 | 1 | 1 | 0 | 2.40 | 5 | 64 | .922 | 125:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 0-1-1 |
| Division | Orr |
| Penalty Kill % | 100% |
| Penalty Minutes | 20 |
| Goals For | 4 |
| Goals Against | 5 |
| Shots For | 56 |
| Shots Against | 64 |