# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brayden Point | 55 | 16 | 29 | 45 | +13 | 28 | 132 | 12.1 | 72 | 1154 | 20:59 |
53 | Bo Horvat | 56 | 20 | 23 | 43 | +2 | 16 | 116 | 17.2 | 87 | 1149 | 20:31 |
14 | Anze Kopitar | 55 | 11 | 30 | 41 | +4 | 28 | 102 | 10.8 | 79 | 1114 | 20:15 |
82 | Elias Lindholm | 56 | 16 | 24 | 40 | +4 | 20 | 125 | 12.8 | 82 | 1085 | 19:23 |
59 | Jake Guentzel | 50 | 15 | 23 | 38 | +2 | 10 | 109 | 13.8 | 73 | 1030 | 20:36 |
13 | Zach Parise | 56 | 20 | 13 | 33 | +10 | 40 | 121 | 16.5 | 64 | 1136 | 20:17 |
88 | Brent Burns | 56 | 3 | 25 | 28 | -3 | 49 | 92 | 3.3 | 69 | 1248 | 22:17 |
20 | Ryan Suter | 56 | 3 | 25 | 28 | +12 | 10 | 54 | 5.6 | 59 | 1010 | 18:02 |
5 | Mark Giordano | 56 | 4 | 21 | 25 | +4 | 30 | 100 | 4 | 76 | 1123 | 20:03 |
11 | Brendan Gallagher | 56 | 10 | 14 | 24 | +14 | 21 | 89 | 11.2 | 50 | 897 | 16:01 |
46 | Jared Spurgeon | 54 | 3 | 19 | 22 | +7 | 38 | 91 | 3.3 | 69 | 1021 | 18:54 |
6 | Shea Weber | 54 | 15 | 5 | 20 | +15 | 48 | 95 | 15.8 | 98 | 1115 | 20:39 |
77 | T.J. Oshie | 55 | 5 | 15 | 20 | -2 | 24 | 77 | 6.5 | 87 | 975 | 17:44 |
7 | Brady Tkachuk | 50 | 11 | 8 | 19 | +9 | 36 | 50 | 22 | 107 | 592 | 11:50 |
23 | Alexander Edler | 54 | 3 | 14 | 17 | +11 | 81 | 56 | 5.4 | 80 | 974 | 18:02 |
32 | Oskar Lindblom | 16 | 3 | 2 | 5 | -1 | 2 | 22 | 13.6 | 14 | 240 | 15:00 |
74 | Alexander Radulov | 33 | 3 | 2 | 5 | +2 | 12 | 21 | 14.3 | 14 | 191 | 05:47 |
16 | Joe Pavelski | 51 | 2 | 3 | 5 | +4 | 10 | 17 | 11.8 | 17 | 237 | 04:39 |
25 | Darnell Nurse | 16 | 0 | 4 | 4 | -3 | 2 | 12 | 0 | 20 | 194 | 12:08 |
31 | Carey Price | 41 | 0 | 2 | 2 | --- | 2 | 0 | --- | --- | --- | --- |
3 | Justin Schultz | 32 | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 5 | 74 | 02:19 |
30 | Ben Bishop | 21 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
22 | Johan Larsson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 7 | 07:00 |
10 | Brett Connolly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 3 | 01:30 |
80 | Nathan Beaulieu | 4 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 24 | 06:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Carey Price | 41 | 40 | 23 | 14 | 2 | 2 | 2.55 | 99 | 1032 | .904 | 2330:53 | 2 | 2 |
30 | Ben Bishop | 21 | 16 | 9 | 7 | 1 | 1 | 2.57 | 45 | 475 | .905 | 1049:33 | 1 | 0 |
denotes rookie
Games Played | 56 |
---|---|
Record | 32-21-3 |
Power Play % | 12.5% |
Penalty Kill % | 87.6% |
Penalty Minutes | 507 |
Goals For | 164 |
Goals Against | 144 |
Shots For | 1486 |
Shots Against | 1507 |