| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Michael Bournival | 25 | 15 | 19 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 9 | Steve Ott | 24 | 20 | 12 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 23 | Kerby Rychel | 25 | 13 | 19 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 8 | Jack Skille | 27 | 17 | 14 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 43 | Tom Wilson | 26 | 8 | 20 | 28 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Joel Armia | 23 | 10 | 16 | 26 | --- | --- | --- | --- | --- | --- | --- |
| 54 | Frederik Gauthier | 21 | 10 | 15 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 47 | Sven Baertschi | 21 | 6 | 18 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 20 | Jacob De La Rose | 16 | 11 | 11 | 22 | --- | --- | --- | --- | --- | --- | --- |
| 52 | Derrick Pouliot | 15 | 8 | 14 | 22 | --- | --- | --- | --- | --- | --- | --- |
| 17 | Jason Dickinson | 17 | 6 | 13 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 88 | Brian Dumoulin | 17 | 5 | 14 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 53 | Shea Theodore | 14 | 5 | 12 | 17 | --- | --- | --- | --- | --- | --- | --- |
| 99 | Dmitry Orlov | 16 | 3 | 13 | 16 | --- | --- | --- | --- | --- | --- | --- |
| 45 | Joe Morrow | 12 | 3 | 10 | 13 | --- | --- | --- | --- | --- | --- | --- |
| 29 | Brock Nelson | 3 | 3 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- |
| 14 | Tomas Fleischmann | 2 | 1 | 1 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 10 | Nail Yakupov | 2 | 0 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 19 | Justin Schultz | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 5 | Cody Ceci | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 31 | Chad Johnson | 56 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chad Johnson | 56 | 56 | 19 | 34 | 3 | 6 | 3.63 | 204 | --- | --- | 3375:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 19-34-3 |
| Goals For | 151 |
| Goals Against | 204 |