| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Joe Pavelski | 3 | 2 | 3 | 5 | +5 | 0 | 2 | 100.0 | 9 | 65 | 21:40 |
| 10 | Artemi Panarin | 3 | 1 | 3 | 4 | +2 | 0 | 10 | 10 | 5 | 66 | 22:00 |
| 46 | Jared Spurgeon | 3 | 0 | 4 | 4 | +5 | 4 | 3 | 0 | 1 | 64 | 21:20 |
| 59 | Jake Guentzel | 3 | 2 | 1 | 3 | +2 | 4 | 5 | 40 | 9 | 70 | 23:20 |
| 21 | Brayden Point | 3 | 1 | 2 | 3 | +4 | 0 | 10 | 10 | 8 | 59 | 19:40 |
| 29 | Leon Draisaitl | 3 | 2 | 0 | 2 | 0 | 0 | 15 | 13.3 | 11 | 71 | 23:40 |
| 11 | Zach Parise | 3 | 1 | 1 | 2 | +1 | 0 | 3 | 33.3 | 4 | 35 | 11:40 |
| 95 | Ilya Mikheyev | 3 | 1 | 1 | 2 | +5 | 2 | 4 | 25 | 3 | 57 | 19:00 |
| 88 | Brent Burns | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 66 | 22:00 |
| 77 | T.J. Oshie | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 10 | 7 | 56 | 18:40 |
| 14 | Anze Kopitar | 3 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 6 | 42 | 14:00 |
| 65 | Erik Karlsson | 3 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 10 | 69 | 23:00 |
| 6 | Shea Weber | 3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 30 | 10:00 |
| 91 | John Tavares | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 19 | 06:20 |
| 20 | Ryan Suter | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 57 | 19:00 |
| 18 | Marc Staal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 10 | 03:20 |
| 5 | Mark Giordano | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 15 | 05:00 |
| 53 | Shayne Gostisbehere | 3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 36 | 12:00 |
| 72 | Sergei Bobrovsky | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carey Price | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 72 | Sergei Bobrovsky | 3 | 3 | 2 | 1 | 0 | 1 | 1.67 | 5 | 67 | .925 | 180:00 | 0 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Power Play % | 14.3% |
| Penalty Kill % | 100% |
| Penalty Minutes | 23 |
| Goals For | 11 |
| Goals Against | 5 |
| Shots For | 83 |
| Shots Against | 67 |