| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Vernon Fiddler | 2 | 2 | 0 | 2 | +2 | 0 | 10 | 20 | 3 | 42 | 21:00 |
| 26 | Josh Gorges | 2 | 1 | 1 | 2 | +1 | 2 | 4 | 25 | 3 | 27 | 13:30 |
| 19 | Justin Schultz | 2 | 1 | 1 | 2 | +2 | 0 | 6 | 16.7 | 3 | 41 | 20:30 |
| 58 | Mathieu Perreault | 2 | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 4 | 41 | 20:30 |
| 2 | Duncan Keith | 2 | 0 | 2 | 2 | +3 | 0 | 3 | 0 | 1 | 46 | 23:00 |
| 9 | Steve Ott | 2 | 1 | 0 | 1 | -1 | 2 | 6 | 16.7 | 7 | 38 | 19:00 |
| 10 | Tomas Fleischmann | 2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 3 | 45 | 22:30 |
| 25 | Matt Carle | 2 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 3 | 35 | 17:30 |
| 59 | Brandon Yip | 2 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 3 | 23 | 11:30 |
| 7 | Brent Seabrook | 2 | 0 | 1 | 1 | +2 | 2 | 6 | 0 | 4 | 44 | 22:00 |
| 62 | Erik Gustafsson | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 2 | 38 | 19:00 |
| 31 | Chad Johnson | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 54 | David Jones | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 | 33 | 16:30 |
| 11 | Dustin Jeffrey | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 4 | 23 | 11:30 |
| 27 | Ryan McDonagh | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | 41 | 20:30 |
| 61 | Trevor Lewis | 2 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 3 | 36 | 18:00 |
| 21 | Brooks Laich | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 4 | 15 | 07:30 |
| 8 | Kevin Klein | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 14 | 07:00 |
| 43 | Tom Wilson | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 11 | 05:30 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chad Johnson | 2 | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 43 | .884 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Division | Lemieux |
| Penalty Kill % | 100% |
| Penalty Minutes | 8 |
| Goals For | 5 |
| Goals Against | 5 |
| Shots For | 64 |
| Shots Against | 43 |