| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riley Nash | 7 | 3 | 4 | 7 | +6 | 4 | 9 | 33.3 | 13 | 108 | 15:26 |
| 7 | Andrew Cogliano | 7 | 4 | 1 | 5 | +5 | 0 | 16 | 25 | 8 | 111 | 15:51 |
| 11 | Jordan Staal | 7 | 1 | 2 | 3 | -3 | 0 | 18 | 5.6 | 18 | 158 | 22:34 |
| 20 | Chris Kreider | 7 | 1 | 2 | 3 | -2 | 0 | 13 | 7.7 | 13 | 162 | 23:09 |
| 43 | Tom Wilson | 7 | 1 | 2 | 3 | +4 | 18 | 14 | 7.1 | 18 | 102 | 14:34 |
| 62 | Carl Hagelin | 7 | 2 | 0 | 2 | -1 | 0 | 8 | 25 | 4 | 45 | 06:26 |
| 18 | Pierre-Luc Dubois | 7 | 2 | 0 | 2 | -4 | 4 | 21 | 9.5 | 22 | 159 | 22:43 |
| 9 | Tyler Johnson | 7 | 1 | 1 | 2 | -4 | 0 | 25 | 4 | 10 | 163 | 23:17 |
| 88 | Nate Schmidt | 7 | 1 | 1 | 2 | -2 | 2 | 13 | 7.7 | 13 | 168 | 24:00 |
| 44 | Calvin de Haan | 5 | 0 | 2 | 2 | +2 | 0 | 6 | 0 | 12 | 109 | 21:48 |
| 82 | Timo Meier | 7 | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 4 | 45 | 06:26 |
| 42 | Josh Manson | 7 | 0 | 2 | 2 | -1 | 2 | 15 | 0 | 28 | 205 | 29:17 |
| 81 | James Neal | 7 | 0 | 2 | 2 | -1 | 4 | 11 | 0 | 9 | 176 | 25:09 |
| 19 | Lars Eller | 7 | 0 | 2 | 2 | -4 | 2 | 10 | 0 | 12 | 159 | 22:43 |
| 6 | Marco Scandella | 7 | 0 | 2 | 2 | +5 | 0 | 6 | 0 | 15 | 136 | 19:26 |
| 80 | Chris Stewart | 7 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 2 | 57 | 08:09 |
| 3 | Olli Maatta | 7 | 0 | 1 | 1 | -2 | 6 | 6 | 0 | 18 | 205 | 29:17 |
| 5 | Dmitry Kulikov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 4 | 04:00 |
| 4 | Kris Russell | 7 | 0 | 0 | 0 | -6 | 2 | 8 | 0 | 15 | 155 | 22:09 |
| 25 | Jacob Markstrom | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jacob Markstrom | 7 | 7 | 3 | 4 | 0 | 1 | 1.96 | 16 | 205 | .922 | 490:19 | 0 | 0 |
denotes rookie
| Games Played | 7 |
|---|---|
| Record | 3-4-0 |
| Division | Richard |
| Power Play % | 11.1% |
| Penalty Kill % | 93.7% |
| Penalty Minutes | 48 |
| Goals For | 16 |
| Goals Against | 16 |
| Shots For | 203 |
| Shots Against | 205 |