Season Twenty-eight Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-eight Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14 Jamie Benn 56 22 33 55 +3 44 144 15.3 86 1281 22:53
19 Nicklas Backstrom 56 21 33 54 +4 29 149 14.1 79 1272 22:43
42 Tyler Bozak 56 11 39 50 +19 28 130 8.5 68 1207 21:33
70 Tanner Pearson 52 18 20 38 +19 18 138 13 112 1153 22:10
96 Mikko Rantanen 48 6 20 26 +12 18 94 6.4 45 882 18:23
3 Jason Demers 56 5 18 23 +18 28 96 5.2 89 1201 21:27
89 Mikkel Boedker 56 14 8 22 +10 28 76 18.4 65 986 17:36
18 Michael Del Zotto 56 6 16 22 +1 17 95 6.3 186 1367 24:25
44 Zach Bogosian 56 2 18 20 +20 23 110 1.8 119 1560 27:51
48 Tomas Hertl 56 9 9 18 -3 44 104 8.7 75 798 14:15
6 Jake Muzzin 54 4 12 16 +1 28 118 3.4 157 1395 25:50
79 Micheal Ferland 56 5 5 10 -4 22 75 6.7 67 641 11:27
12 Jori Lehtera 56 2 7 9 -3 14 21 9.5 22 351 06:16
26 Jimmy Vesey 54 4 4 8 -1 6 31 12.9 23 345 06:23
15 Craig Smith 55 3 5 8 0 20 22 13.6 19 306 05:34
5 Connor Murphy 56 1 7 8 -4 35 50 2 80 674 12:02
27 Nick Bjugstad 55 6 1 7 -2 20 61 9.8 66 731 13:17
4 Brenden Dillon 56 3 3 6 -2 13 39 7.7 61 652 11:39
31 Martin Jones 43 0 1 1 --- 0 0 --- --- --- ---
22 Colton Sceviour 1 0 0 0 0 0 0 --- --- 2 02:00
40 Alex Chiasson 6 0 0 0 -1 0 2 0 3 16 02:40
30 Ryan Miller 17 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-eight Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Ryan Miller 17 15 8 5 2 4 2.20 35 393 .911 953:48 0 0
31 Martin Jones 43 41 18 14 9 3 2.38 98 985 .901 2469:39 1 0

denotes rookie

Team Stats

team stats for the Season Twenty-eight
Games Played 56
Record 26-19-11
Division Lemieux
Power Play % 10.2%
Penalty Kill % 83.3%
Penalty Minutes 435
Goals For 142
Goals Against 133
Shots For 1555
Shots Against 1378
 
DetroitHockey.Net Fantasy Hockey League