| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Brady Tkachuk | 1 | 2 | 1 | 3 | +2 | 0 | 2 | 100.0 | 3 | 21 | 21:00 |
| 42 | Roope Hintz | 1 | 1 | 1 | 2 | +2 | 0 | 3 | 33.3 | 3 | 19 | 19:00 |
| 88 | Noah Dobson | 1 | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 1 | 19 | 19:00 |
| 54 | Colton Parayko | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 50 | 1 | 17 | 17:00 |
| 92 | Nathan MacKinnon | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 5 | 22 | 22:00 |
| 29 | Patrik Laine | 1 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | --- | 24 | 24:00 |
| 52 | MacKenzie Weegar | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- | 14 | 14:00 |
| 11 | Tage Thompson | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 10 | 10:00 |
| 31 | Philipp Grubauer | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 61 | Troy Terry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 5 | 05:00 |
| 18 | Tim Stutzle | 1 | 0 | 0 | 0 | -1 | 12 | 0 | --- | 1 | 10 | 10:00 |
| 91 | Drake Batherson | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 22 | 22:00 |
| 40 | Elias Pettersson | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 18 | 18:00 |
| 50 | Mike Matheson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 9 | 09:00 |
| 80 | Cale Makar | 1 | 0 | 0 | 0 | -2 | 2 | 0 | --- | --- | 19 | 19:00 |
| 23 | Esa Lindell | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 18 | 18:00 |
| 38 | Boone Jenner | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 12 | 12:00 |
| 90 | Jack Eichel | 1 | 0 | 0 | 0 | -1 | 2 | 0 | --- | --- | 10 | 10:00 |
| 72 | Thomas Chabot | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 2 | 24 | 24:00 |
| 30 | Linus Ullmark | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Philipp Grubauer | 1 | 0 | 0 | 0 | 0 | 0 | 6.36 | 2 | 6 | .667 | 18:52 | 0 | 0 |
| 30 | Linus Ullmark | 1 | 1 | 0 | 1 | 0 | 0 | 7.29 | 5 | 25 | .800 | 41:08 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Penalty Kill % | 33.3% |
| Penalty Minutes | 18 |
| Goals For | 4 |
| Goals Against | 7 |
| Shots For | 22 |
| Shots Against | 31 |