| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Dylan Larkin | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 21 | 21:00 |
| 23 | Esa Lindell | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 3 | 20 | 20:00 |
| 61 | Mark Stone | 1 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 2 | 25 | 25:00 |
| 88 | Matt Cullen | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 | 15 | 15:00 |
| 70 | Brandon Montour | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 24:00 |
| 19 | Christian Dvorak | 1 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 4 | 16 | 16:00 |
| 54 | Colton Parayko | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | --- | 21 | 21:00 |
| 6 | Brock Boeser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 24:00 |
| 53 | Alex Tuch | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 10 | 10:00 |
| 40 | Alexander Wennberg | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 21 | 21:00 |
| 58 | David Savard | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 3 | 11 | 11:00 |
| 28 | Ian Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 22 | 22:00 |
| 81 | Lars Eller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 23 | 23:00 |
| 41 | Mike Smith | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 27 | Karl Alzner | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 | 14 | 14:00 |
| 55 | Braydon Coburn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 07:00 |
| 13 | Nico Hischier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 23:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mike Smith | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 21 | .810 | 60:00 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Orr |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 1 |
| Goals Against | 4 |
| Shots For | 29 |
| Shots Against | 21 |