Season Forty Regular Season Team Stats


Skater Stats

skater stats for the Season Forty Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
9 J.T. Miller 56 28 51 79 +28 53 132 21.2 130 1260 22:30
20 Chris Kreider 56 24 34 58 +30 32 143 16.8 76 1160 20:43
69 Dylan Larkin 56 14 36 50 +12 75 148 9.5 105 1263 22:33
21 Jason Robertson 56 15 30 45 +4 19 114 13.2 54 1117 19:57
11 Zach Hyman 56 16 26 42 +27 20 136 11.8 53 977 17:27
96 Timo Meier 56 18 16 34 +4 34 116 15.5 91 1034 18:28
57 Tyler Myers 52 8 17 25 +19 44 54 14.8 94 1018 19:35
99 Evander Kane 54 9 12 21 +7 43 67 13.4 105 763 14:08
10 Brayden Schenn 56 9 12 21 +5 26 70 12.9 76 676 12:04
74 Owen Tippett 56 8 11 19 +9 24 61 13.1 51 608 10:51
7 Radko Gudas 56 4 15 19 +21 116 77 5.2 156 1262 22:32
17 Dmitry Kulikov 53 7 11 18 0 31 74 9.5 121 1154 21:46
23 Esa Lindell 55 4 13 17 -3 33 78 5.1 69 1160 21:05
67 Morgan Geekie 56 5 9 14 +4 8 58 8.6 46 571 10:12
22 Oliver Bjorkstrand 56 3 10 13 -3 16 43 7 29 376 06:43
8 Chris Tanev 56 2 10 12 +11 22 31 6.5 41 774 13:49
82 Ian Cole 54 4 6 10 +15 36 56 7.1 60 850 15:44
19 Brandon Saad 48 1 6 7 +1 18 30 3.3 20 267 05:34
12 Jordan Greenway 9 0 2 2 0 0 5 0 6 88 09:47
30 Joey Daccord 56 0 2 2 --- 0 0 --- --- --- ---
2 Zach Whitecloud 3 0 0 0 +3 0 3 0 4 52 17:20
35 Darcy Kuemper 5 0 0 0 --- 0 0 --- --- --- ---
55 Rasmus Ristolainen 7 0 0 0 0 2 5 0 8 83 11:51

Goalie Stats

goalie stats for the Season Forty Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Joey Daccord 56 56 33 19 3 5 2.51 139 1369 .898 3325:34 2 0
35 Darcy Kuemper 5 0 0 0 1 0 3.01 3 23 .870 59:47 0 0

denotes rookie

Team Stats

team stats for the Season Forty
Games Played 56
Record 33-19-4
Power Play % 17.6%
Penalty Kill % 85.6%
Penalty Minutes 652
Goals For 179
Goals Against 142
Shots For 1501
Shots Against 1392
 
DetroitHockey.Net Fantasy Hockey League