# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Adam Ruzicka | 56 | 24 | 30 | 54 | --- | 98 | --- | --- | --- | --- | --- |
82 | Ondrej Kase | 56 | 21 | 29 | 50 | --- | 155 | --- | --- | --- | --- | --- |
74 | Owen Tippett | 56 | 16 | 34 | 50 | --- | 130 | --- | --- | --- | --- | --- |
59 | Aliaksei Protas | 56 | 12 | 36 | 48 | --- | 125 | --- | --- | --- | --- | --- |
36 | Nils Hoglander | 56 | 21 | 23 | 44 | --- | 104 | --- | --- | --- | --- | --- |
40 | Carl Grundstrom | 56 | 16 | 28 | 44 | --- | 107 | --- | --- | --- | --- | --- |
41 | Nolan Patrick | 56 | 13 | 31 | 44 | --- | 95 | --- | --- | --- | --- | --- |
67 | Morgan Geekie | 56 | 13 | 31 | 44 | --- | 120 | --- | --- | --- | --- | --- |
48 | Brendan Lemieux | 56 | 18 | 24 | 42 | --- | 102 | --- | --- | --- | --- | --- |
25 | Nolan Foote | 56 | 17 | 23 | 40 | --- | 114 | --- | --- | --- | --- | --- |
90 | Joseph Veleno | 56 | 12 | 28 | 40 | --- | 115 | --- | --- | --- | --- | --- |
84 | Morgan Frost | 56 | 17 | 22 | 39 | --- | 133 | --- | --- | --- | --- | --- |
27 | Aatu Raty | 56 | 14 | 25 | 39 | --- | 78 | --- | --- | --- | --- | --- |
88 | Nate Schmidt | 56 | 9 | 30 | 39 | --- | 136 | --- | --- | --- | --- | --- |
89 | Nicholas Robertson | 56 | 16 | 22 | 38 | --- | 134 | --- | --- | --- | --- | --- |
2 | Zach Whitecloud | 56 | 10 | 24 | 34 | --- | 97 | --- | --- | --- | --- | --- |
17 | Ridly Greig | 56 | 9 | 25 | 34 | --- | 70 | --- | --- | --- | --- | --- |
13 | Simon Benoit | 56 | 6 | 28 | 34 | --- | 153 | --- | --- | --- | --- | --- |
52 | Conor Timmins | 56 | 6 | 26 | 32 | --- | 110 | --- | --- | --- | --- | --- |
80 | Robert Hagg | 56 | 6 | 23 | 29 | --- | 113 | --- | --- | --- | --- | --- |
12 | Jordan Greenway | 27 | 10 | 17 | 27 | --- | 55 | --- | --- | --- | --- | --- |
78 | Oscar Klefbom | 56 | 4 | 21 | 25 | --- | 103 | --- | --- | --- | --- | --- |
70 | Karel Vejmelka | 25 | 0 | 0 | 0 | --- | 6 | --- | --- | --- | --- | --- |
30 | Matt Murray | 31 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Matt Murray | 31 | 31 | 20 | 7 | 4 | 6 | 2.55 | 80 | --- | --- | 1880:00 | 0 | 2 |
70 | Karel Vejmelka | 25 | 25 | 11 | 11 | 3 | 3 | 3.01 | 76 | --- | --- | 1515:00 | 0 | 6 |
denotes rookie
Games Played | 56 |
---|---|
Record | 31-18-7 |
Penalty Minutes | 2455 |
Goals For | 290 |
Goals Against | 156 |