# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Radek Bonk | 7 | 4 | 3 | 7 | +2 | 0 | 14 | 28.6 | 18 | 124 | 17:43 |
36 | Mikael Samuelsson | 7 | 3 | 3 | 6 | 0 | 0 | 13 | 23.1 | 3 | 117 | 16:43 |
5 | Toni Lydman | 7 | 2 | 4 | 6 | +3 | 0 | 11 | 18.2 | 13 | 153 | 21:51 |
9 | Ryan Malone | 7 | 2 | 4 | 6 | -1 | 14 | 15 | 13.3 | 6 | 103 | 14:43 |
15 | Christian Ehrhoff | 7 | 2 | 2 | 4 | -1 | 2 | 10 | 20 | 18 | 128 | 18:17 |
13 | Patrick Marleau | 7 | 1 | 3 | 4 | -1 | 0 | 12 | 8.3 | 4 | 153 | 21:51 |
33 | Adrian Aucoin | 3 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 2 | 63 | 21:00 |
25 | Hal Gill | 7 | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 10 | 124 | 17:43 |
47 | Ladislav Nagy | 7 | 0 | 3 | 3 | 0 | 12 | 12 | 0 | 12 | 119 | 17:00 |
52 | Mike Grier | 5 | 1 | 1 | 2 | 0 | 0 | 15 | 6.7 | 9 | 89 | 17:48 |
61 | Sean Avery | 6 | 1 | 1 | 2 | -1 | 27 | 7 | 14.3 | 8 | 66 | 11:00 |
24 | Mike Knuble | 7 | 1 | 1 | 2 | -3 | 0 | 10 | 10 | 18 | 155 | 22:09 |
91 | Tim Connolly | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | --- | 23 | 05:45 |
18 | Robert Lang | 7 | 1 | 0 | 1 | -3 | 0 | 9 | 11.1 | 3 | 112 | 16:00 |
11 | Owen Nolan | 2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | --- | 13 | 06:30 |
54 | Paul Ranger | 3 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 5 | 55 | 18:20 |
53 | Derek Morris | 7 | 0 | 1 | 1 | -1 | 16 | 10 | 0 | 21 | 157 | 22:26 |
22 | Chris Kelly | 7 | 0 | 1 | 1 | -1 | 0 | 12 | 0 | 12 | 129 | 18:26 |
7 | Trent Hunter | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 60 | 08:34 |
4 | Zbynek Michalek | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 17 | 17:00 |
73 | Dean McAmmond | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- | 6 | 06:00 |
37 | Jarkko Ruutu | 2 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | --- | 12 | 06:00 |
35 | Dwayne Roloson | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
43 | Martin Biron | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
2 | Garnet Exelby | 7 | 0 | 0 | 0 | -1 | 4 | 9 | 0 | 16 | 102 | 14:34 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Dwayne Roloson | 3 | 3 | 2 | 1 | 0 | 0 | 2.64 | 8 | 78 | .897 | 181:43 | 0 | 0 |
43 | Martin Biron | 4 | 4 | 1 | 3 | 0 | 0 | 4.00 | 16 | 114 | .860 | 240:00 | 0 | 0 |
denotes rookie
Games Played | 7 |
---|---|
Record | 3-4-0 |
Division | Lemieux |
Power Play % | 11.1% |
Penalty Kill % | 75% |
Penalty Minutes | 79 |
Goals For | 21 |
Goals Against | 24 |
Shots For | 192 |
Shots Against | 192 |