| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Ladd | 19 | 17 | 10 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 18 | Colton Gillies | 23 | 15 | 12 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 20 | Joni Pitkanen | 23 | 9 | 18 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 57 | Tyler Myers | 23 | 10 | 16 | 26 | --- | --- | --- | --- | --- | --- | --- |
| 61 | Derick Brassard | 15 | 13 | 9 | 22 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Alex Goligoski | 13 | 11 | 7 | 18 | --- | --- | --- | --- | --- | --- | --- |
| 52 | David Moss | 13 | 9 | 9 | 18 | --- | --- | --- | --- | --- | --- | --- |
| 5 | Barret Jackman | 14 | 5 | 10 | 15 | --- | --- | --- | --- | --- | --- | --- |
| 2 | Paul Mara | 11 | 7 | 5 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 45 | Jonathan Bernier | 56 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Jonathan Bernier | 56 | 56 | 14 | 35 | 7 | 7 | 3.62 | 205 | --- | --- | 3395:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 14-35-7 |
| Goals For | 121 |
| Goals Against | 205 |