Pages: (2)
Player | Team | Save % |
---|---|---|
Frederik Andersen | Detroit Red Wings | .919 |
Connor Hellebuyck | New York Americans | .910 |
Sergei Bobrovsky | Kansas City Scouts | .908 |
Justus Annunen | New York Rangers | .901 |
Igor Shesterkin | Hamilton Tigers | .901 |
Stuart Skinner | Boston Bruins | .901 |
Calvin Pickard | Chicago Black Hawks | .900 |
Joey Daccord | Cleveland Barons | .898 |
Anthony Stolarz | Montreal Canadiens | .895 |
Alexandar Georgiev | Toronto Maple Leafs | .895 |
Ilya Sorokin | Pittsburgh Pirates | .895 |
Devon Levi | Colorado Rockies | .893 |
Thatcher Demko | Atlanta Flames | .893 |
Jeremy Swayman | Winnipeg Jets | .891 |
Dustin Tokarski | Colorado Rockies | .890 |
Charlie Lindgren | Quebec Nordiques | .890 |
Semyon Varlamov | Toronto Maple Leafs | .886 |
Laurent Brossoit | California Seals | .885 |
James Reimer | Montreal Maroons | .885 |
Petr Mrazek | New York Rangers | .883 |
Pages: (2)