Pages: (2)
Player | Team | Save % |
---|---|---|
Craig Anderson | Montreal Canadiens | .923 |
Jake Allen | Colorado Rockies | .919 |
Connor Hellebuyck | New York Americans | .918 |
Andrei Vasilevskiy | Hamilton Tigers | .918 |
Cam Talbot | California Seals | .917 |
James Reimer | Pittsburgh Pirates | .916 |
Carey Price | Quebec Nordiques | .915 |
Semyon Varlamov | Toronto Maple Leafs | .915 |
Tuukka Rask | Chicago Black Hawks | .915 |
David Rittich | Montreal Canadiens | .912 |
Anton Khudobin | Kansas City Scouts | .911 |
Tristan Jarry | Minnesota North Stars | .908 |
Mackenzie Blackwood | Winnipeg Jets | .907 |
Philipp Grubauer | Boston Bruins | .903 |
Jonathan Bernier | Hartford Whalers | .902 |
Antti Raanta | Atlanta Flames | .902 |
Joonas Korpisalo | New York Rangers | .901 |
Martin Jones | Atlanta Flames | .900 |
Chris Driedger | Ottawa Senators | .898 |
Braden Holtby | Montreal Maroons | .897 |
Pages: (2)