| Teams | T |
|---|---|
| Charlestown | 1 |
| New York | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Dowd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Duvie Westcott | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Johan Hedberg - L (2-3-0) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc Bergevin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sylvain Blouin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Chartrand | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Fedor Fedorov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Hagman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikael Samuelsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Don Sweeney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Marc Pelletier - W (2-2-0) | 1 | — | — | 60:00 | 0 | — |