| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| New York | 1 | 0 | 0 | 1 |
| Toronto | 1 | 1 | 1 | 3 |
F. Vatrano, TOR (Charging), 19:10
F. Vatrano, TOR (Roughing), 10:06; A. Zub, TOR (Charging, Double Minor), 11:59
V. Tarasenko, TOR (Elbowing), 01:32; C. Ceci, TOR (Roughing), 02:45
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aleksander Barkov (A) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 71 | Anthony Cirelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 92 | Vince Dunn | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 41 | Joel Eriksson Ek | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 22 | Kevin Fiala | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | Dougie Hamilton | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 5 | Seth Jones | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 11 | Travis Konecny | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 61 | Mitch Marner (A) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 88 | Martin Necas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 29 | Brock Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 39 | William Nylander | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 6 | Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Nick Suzuki | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 37 | Andrei Svechnikov | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 76 | Tyler Toffoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 89 | Alex Tuch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 50 | Jordan Binnington | — | — | — | — | — | — |
| 31 | Connor Hellebuyck - L (13-6-5) | 3 | 28 | 0.893 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Tyson Barrie | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 55 | Cody Ceci | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 81 | Erik Cernak | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 38 | J.T. Compher | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 67 | Lawson Crouse (A) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 94 | Samuel Girard | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | Jonathan Huberdeau | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 34 | Pavel Mintyukov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 37 | Casey Mittelstadt (C) | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 57 | Rickard Rakell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Nick Schmaltz | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | Yegor Sharangovich | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | Cole Sillinger | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 88 | Daniel Sprong | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 90 | Vladimir Tarasenko (A) | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| 77 | Frank Vatrano | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| 21 | Alexander Wennberg | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Artem Zub | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 50 | Alexandar Georgiev - W (6-9-1) | 1 | 30 | 0.967 | 60:00 | 0 | — |
| 41 | Semyon Varlamov | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 64 | C | Mikael Granlund |
| 42 | D | Josh Manson |
| 26 | D | Brett Pesce |
| # | Pos | Player |
|---|---|---|
| 29 | G | Marc-Andre Fleury |
| 36 | G | John Gibson |
| 53 | LW | Jeff Skinner — Broken Collar Bone |
Italics denote player on injured reserve