Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Canadiens | 1 | 2 | 0 | 3 |
Maroons | 0 | 0 | 1 | 1 |
J. Schwartz, Mtl-C (Hooking), 04:53; R. Hartman, Mtl-C (Highsticking, Double Minor), 14:37; G. Nyquist, Mtl-M (Roughing), 14:50; J. Slavin, Mtl-C (Cross-checking), 14:50
J. Farabee, Mtl-C (Checking-from-behind, Major), 00:27
M. Johansson, Mtl-M (Highsticking), 12:54; E. Gustafsson, Mtl-C (Highsticking), 14:23; C. Verhaeghe, Mtl-C (Boarding, Game Misconduct), 17:21
# | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Connor Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | Cole Caufield | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
7 | Charlie Coyle | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
49 | Joel Farabee | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
13 | Warren Foegele | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
33 | Alex Goligoski (A) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
56 | Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
38 | Ryan Hartman | 2 | 0 | 2 | +2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
72 | Patric Hornqvist | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
91 | Nazem Kadri | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
6 | Adam Larsson | 1 | 0 | 1 | +2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
26 | Alec Martinez | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
42 | Patrik Nemeth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
44 | Jean-Gabriel Pageau | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
99 | Jaden Schwartz (A) | 0 | 1 | 1 | +2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
74 | Jaccob Slavin | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
23 | Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 |
65 | Kailer Yamamoto | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
# | Player | GA | SOG | PCT | MIN | A | PIM |
---|---|---|---|---|---|---|---|
35 | Ville Husso - W (9-16-3) | 1 | 17 | 0.941 | 01:00:00 | 0 | — |
41 | Anthony Stolarz | — | — | — | — | — | — |
# | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Calvin De Haan | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
11 | Grigori Denisenko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
81 | Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
79 | Micheal Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
90 | Marcus Johansson | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
20 | Slater Koekkoek | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
19 | Bryan Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Olli Maatta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
41 | Patrick Maroon (C) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Jon Merrill | 0 | 1 | 1 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
83 | Matt Nieto | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
14 | Gustav Nyquist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
70 | Tanner Pearson | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | Mark Pysyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
10 | Colton Sissons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
91 | Daniel Sprong | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
18 | Marc Staal | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
16 | Austin Watson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
# | Player | GA | SOG | PCT | MIN | A | PIM |
---|---|---|---|---|---|---|---|
45 | Jonathan Bernier - L (5-17-5) | 3 | 31 | 0.903 | 01:00:00 | 0 | — |
31 | Louis Domingue | — | — | — | — | — | — |
# | Pos | Player |
---|---|---|
31 | G | Craig Anderson |
90 | LW | Vladislav Namestnikov |
15 | C | Riley Sheahan |
# | Pos | Player |
---|---|---|
1 | G | Keith Kinkaid |
32 | D | Joe Hicketts — Concussion |
29 | C | Stefan Noesen — Torn Groin Muscle |
Italics denote player on injured reserve