| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 3 | 0 | 0 | 3 |
| California | 0 | 1 | 1 | 2 |
J. Skinner, Mtl-M (Charging), 03:56; R. Callahan, CAL (Unsportsmanlike-conduct), 13:18
J. Staal, Mtl-M (Hooking, Misconduct), 04:19; T. Brouwer, CAL (Elbowing), 15:00; B. Pesce, Mtl-M (Highsticking), 15:56
B. Boyle, CAL (Highsticking, Double Minor), 03:09; J. Manson, Mtl-M (Highsticking), 03:09; B. Pesce, Mtl-M (Roughing, Double Minor), 04:15; T. Brouwer, CAL (Hooking), 11:01; M. Ekholm, Mtl-M (Hooking), 11:01; J. Manson, Mtl-M (Elbowing), 13:02
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 18 | Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 41 | Mattias Ekholm | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| 19 | Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 17 | Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Chris Kreider (A) | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | Olli Maatta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 42 | Josh Manson | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| 82 | Timo Meier | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 81 | James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Brett Pesce | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 |
| 73 | Brandon Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 66 | Travis Sanheim | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 53 | Jeff Skinner | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 11 | Jordan Staal (C) | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 |
| 37 | Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 43 | Tom Wilson | 2 | 1 | 3 | +2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Darcy Kuemper - W (6-3-1) | 2 | 25 | 0.920 | 60:00 | 1 | 0 |
| 25 | Jacob Markstrom | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Jaret Anderson-Dolan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 99 | Brian Boyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| 25 | Jonas Brodin | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 36 | Troy Brouwer | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
| 24 | Ryan Callahan | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 9 | Andrew Copp | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 26 | Rasmus Dahlin | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 72 | Joonas Donskoi | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 10 | Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Valtteri Filppula (A) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 33 | Radko Gudas | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 40 | Scott Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Miro Heiskanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 73 | Charlie McAvoy (A) | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 11 | Brendan Perlini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 51 | Troy Stecher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Laurent Brossoit | — | — | — | — | — | — |
| 1 | Casey DeSmith - L (4-4-3) | 3 | 24 | 0.875 | 60:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 77 | LW | Nikolay Goldobin |
| 4 | D | Kris Russell |
| 6 | D | Marco Scandella |
| 33 | LW | Viktor Arvidsson — Scratched Cornea |
| # | Pos | Player |
|---|---|---|
| 95 | LW | Andre Burakovsky (C) |
| 22 | C | Trevor Lewis |
Italics denote player on injured reserve