| Teams | T |
|---|---|
| London | 3 |
| Sault Ste Marie | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Carlo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Caron | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Griffith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Soshnikov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Malcolm Subban - T (3-2-1) | 3 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Clendening | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Erik Haula | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Teemu Pulkkinen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tobias Rieder | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Juuse Saros - T (0-1-3) | 3 | — | — | 65:00 | 0 | — |