| Teams | T |
|---|---|
| London | 4 |
| Capital City | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bailey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Justin Braun | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Carlo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Clarkson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Landon Ferraro | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Melker Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Reto Berra - W (12-8-4) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Dano | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zemgus Girgensons | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Read | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Petr Mrazek - L (27-13-4) | 4 | — | — | 60:00 | 0 | — |