| Teams | T |
|---|---|
| Texas | 6 |
| Montreal | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Berube | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Delmore | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ted Donato | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rico Fata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tony Granato | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris McAlpine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Moran | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryan Muir | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kirk Muller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Harry York | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Tornados skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - T | 6 | — | — | 65:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Bates | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Doug Brown | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kelly Buchberger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Buzek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bob Corkum | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kirk Maltby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Marha | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alyn McCauley | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Mellanby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ethan Moreau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Neil | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Pushor | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Juha Ylonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dainius Zubrus | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Maroons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Garth Snow - T (13-8-4) | 6 | — | — | 65:00 | 0 | — |