| Teams | T |
|---|---|
| Buffalo | 3 |
| Springfield | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arniel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Garrison | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Gerbe | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| T.J. Hensick | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steven Reinprecht | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Staios | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Henrik Karlsson - L (0-2-0) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drayson Bowman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Boychuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Cole | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lars Eller | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| T.J. Galiardi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Gilbert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Hunwick | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Nikitin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Richardson | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc Savard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Tangradi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Woywitka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brian Boucher - W (1-1-0) | 3 | — | — | 60:00 | 0 | — |