at

Season Nineteen, Regular Season Day 31
January 12, 2012

Period-by-period scoring for the game
Teams 1st2nd3rd T
Detroit 130 4
Cleveland 012 3

Game Summary

1st Period

Scoring
  1. Detroit, D. Sedin 11 (H. Sedin, R. Kesler), 04:31
Penalties

No Penalties

2nd Period

Scoring
  1. Detroit, L. Couture 7 (M. Duchene), 01:32
  2. Detroit, P. Elias 1 (M. Richards, K. Letang), 05:02
  3. Cleveland, S. Gagne 5 (O. Jokinen, S. Robidas), 08:02
  4. Detroit, R. Kesler 5 (H. Sedin, D. Sedin), 16:46
Penalties

No Penalties

3rd Period

Scoring
  1. Cleveland, T. Lydman 2 (A. Steen, D. Legwand), 13:46
  2. Cleveland, D. Legwand 2 (B. Dubinsky, A. Steen), 19:51
Penalties

No Penalties

Game Info

Shots on Goal

  • Detroit : 11-7-11=29
  • Cleveland : 9-6-8=23

Power Play Conversion

  • Detroit : 0 -0
  • Cleveland : 0 -0

Three Stars

  1. Ryan Kesler, DET
  2. Daniel Sedin, DET
  3. David Legwand, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Detroit Skaters

Statistics for the Detroit skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Eric Belanger 0 0 0 0 2 0 0 0 0 0 0 0 0 7
Dave Bolland 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Mike Commodore 0 0 0 +1 1 0 0 0 0 0 0 0 0 18
Logan Couture 1 0 1 +1 4 3 0 0 0 0 0 0 0 13
Matt Duchene 0 1 1 +1 0 1 0 0 0 0 0 0 0 13
Patrik Elias 1 0 1 0 2 1 0 0 0 0 0 0 0 20
Mark Giordano 0 0 0 0 2 2 0 0 0 0 0 0 0 22
Claude Giroux 0 0 0 +1 2 0 0 0 0 0 0 0 0 13
Patrick Kane 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Ryan Kesler 1 1 2 0 6 0 0 0 0 0 0 1 0 20
Kris Letang 0 1 1 0 2 0 0 0 0 0 0 0 0 22
Chris Phillips 0 0 0 +1 0 2 0 0 0 0 0 0 0 18
Robyn Regehr 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Mike Richards 0 1 1 0 2 0 0 0 0 0 0 0 0 20
Daniel Sedin 1 1 2 0 4 1 0 0 0 0 0 0 0 20
Henrik Sedin 0 2 2 0 1 0 0 0 0 0 0 0 0 20
Ryan Suter 0 0 0 0 0 2 0 0 0 0 0 0 0 20

Detroit Goalies

Statistics for the Detroit goalies
Player GA SOG PCT MIN A PIM
Ryan Miller - W (8-5-1) 3 23 0.870 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rene Bourque 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
Erik Cole 0 0 0 0 1 2 0 0 0 0 0 0 0 22
Brandon Dubinsky 0 1 1 0 1 0 0 0 0 0 0 0 0 23
Simon Gagne 1 0 1 0 3 2 0 0 0 0 0 0 0 20
Matt Greene 0 0 0 -1 0 1 0 0 0 0 0 0 0 19
Jan Hejda 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Olli Jokinen 0 1 1 0 2 0 0 0 0 0 0 0 0 21
Chris Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
David Legwand 1 1 2 0 3 1 0 0 0 0 0 0 0 22
Toni Lydman 1 0 1 0 2 2 0 0 0 0 0 0 0 23
Ryan Malone 0 0 0 -1 0 0 0 0 0 0 0 0 0 15
Andrej Meszaros 0 0 0 0 4 2 0 0 0 0 0 0 0 22
Milan Michalek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mattias Ohlund 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephane Robidas 0 1 1 0 1 1 0 0 0 0 0 0 0 20
Dennis Seidenberg 0 0 0 -1 1 1 0 0 0 0 0 0 0 15
Alexander Steen 0 2 2 0 1 2 0 0 0 0 0 0 0 22
Jarret Stoll 0 0 0 -1 2 1 0 0 0 0 0 0 0 15

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Kari Lehtonen - L (5-5-1) 4 29 0.862 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League