at

Season Seventeen, Regular Season Day 91
February 4, 2011

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 100 1
Minnesota 002 2

Game Summary

1st Period

Scoring
  1. Cleveland, R. Malone 24 (M. Greene, J. Jokinen), 07:01
Penalties

A. Ponikarovsky, CLE (Goalie Intererence), 08:11; R. Regehr, CLE (Roughing), 09:09; K. Huselius, CLE (Hooking), 11:51

2nd Period

Scoring

No Scoring

Penalties

M. Greene, CLE (Elbowing), 16:29

3rd Period

Scoring
  1. Minnesota, M. Modano 3 (N. Lidstrom, J-P Dumont), 11:31
  2. Minnesota, J. Franzen 17 (R. Getzlaf, N. Lidstrom), 15:15
Penalties

J. Franzen, MIN (Roughing), 04:52; S. O'Donnell, MIN (Highsticking, Major), 16:35

Game Info

Shots on Goal

  • Cleveland : 7-8-13=28
  • Minnesota : 15-13-6=34

Power Play Conversion

  • Cleveland : 0 -2
  • Minnesota : 0 -4

Three Stars

  1. Jimmy Howard, MIN
  2. Johan Franzen, MIN
  3. Nicklas Lidstrom, MIN

Game Details

  • Venue: Xcel Energy Center
  • Attendance: 18834

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rene Bourque 0 0 0 0 2 0 0 0 0 0 0 0 0 23
Andrew Brunette 0 0 0 -1 1 1 0 0 0 0 0 0 0 11
Tim Connolly 0 0 0 -1 2 1 0 0 0 0 0 0 0 19
Simon Gagne 0 0 0 0 2 3 0 0 0 0 0 0 0 21
Hal Gill 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Andy Greene 0 0 0 0 1 1 0 0 0 0 0 0 0 19
Matt Greene 0 1 1 0 0 1 0 0 0 0 0 0 2 14
Kristian Huselius 0 0 0 0 4 2 0 0 0 0 0 0 2 14
Jussi Jokinen 0 1 1 0 2 2 0 0 0 0 0 0 0 21
Matthew Lombardi 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Ryan Malone 1 0 1 +1 4 3 0 0 0 0 0 0 0 25
Patrick Marleau 0 0 0 0 3 1 0 0 0 0 0 0 0 21
Samuel Pahlsson 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Alexei Ponikarovsky 0 0 0 -2 3 1 0 0 0 0 0 0 2 13
Robyn Regehr 0 0 0 0 1 1 0 0 0 0 0 0 2 21
Craig Rivet 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Stephane Robidas 0 0 0 -1 1 4 0 0 0 0 0 0 0 20
Marek Zidlicky 0 0 0 -1 1 0 0 0 0 0 0 0 0 21

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Jonas Hiller - L (19-16-5) 2 34 0.941 60:00 0 0

Minnesota Skaters

Statistics for the Minnesota skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jean-Pierre Dumont 0 1 1 +1 0 1 0 0 0 0 0 0 0 7
Valtteri Filppula 0 0 0 0 1 0 0 0 0 0 0 0 0 9
Johan Franzen 1 0 1 +1 7 0 0 0 0 0 0 1 2 20
Ryan Getzlaf 0 1 1 +1 1 3 0 0 0 0 0 0 0 23
Tim Gleason 0 0 0 -1 2 5 0 0 0 0 0 0 0 27
Tomas Holmstrom 0 0 0 +1 1 0 0 0 0 0 0 0 0 7
Erik Karlsson 0 0 0 -1 0 2 0 0 0 0 0 0 0 25
Phil Kessel 0 0 0 -1 3 1 0 0 0 0 0 0 0 21
Niklas Kronwall 0 0 0 +2 3 0 0 0 0 0 0 0 0 25
Nicklas Lidstrom (C) 0 2 2 +2 2 1 0 0 0 0 0 0 0 25
Drew Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Mike Modano 1 0 1 +1 2 0 0 0 0 0 0 0 0 9
Brenden Morrow 0 0 0 -1 3 2 0 0 0 0 0 0 0 22
Sean O'Donnell 0 0 0 0 0 0 0 0 0 0 0 0 5 9
Jason Spezza (A) 0 0 0 -1 5 0 0 0 0 0 0 0 0 20
Eric Staal (A) 0 0 0 +1 2 3 0 0 0 0 0 0 0 18
Jordan Staal 0 0 0 0 1 2 0 0 0 0 0 0 0 11
Henrik Tallinder 0 0 0 0 1 0 0 0 0 0 0 0 0 8

Minnesota Goalies

Statistics for the Minnesota goalies
Player GA SOG PCT MIN A PIM
Jimmy Howard - W (23-14-5) 1 28 0.964 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League