| Teams | T |
|---|---|
| Oakville | 11 |
| Nottingham | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nolan Baumgartner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Bradley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Clarke | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Blake Comeau | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Foy | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jeff Friesen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Kanko | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wayne Primeau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Rome | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Rypien | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Schultz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin St. Pierre | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Strudwick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Sutherby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jussi Timonen | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Vandermeer | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Blades skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Gerald Coleman - W (5-4-1) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niko Dimitrakos | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Hennessy | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yanick Lehoux | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Grant Marshall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryan Muir | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Parker | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc-Antoine Pouliot | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Ryznar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryce Salvador | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Winchester | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Panthers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ty Conklin - L (2-3-1) | 11 | — | — | 60:00 | 0 | — |