| Teams | T |
|---|---|
| Hudson Bay | 2 |
| Sudbury | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Barker | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Freddy Meyer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Roy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin - L (10-7-4) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Blair Betts | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Donald Brashear | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Clymer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dallas Drake | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Kloucek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Smith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Johan Hedberg - W (13-8-2) | 2 | — | — | 60:00 | 0 | — |